Brittney Hedderson | #23 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 20.4 | 39.8 | 30.9 | 71.7 | 4.7 | 2.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 37.7 | 1.4 | 3.3 | 4.7 | 3.0 | 0.1 | 2.5 | 3.6 | 0.7 | 1.6 | 0.6 |
| Conference | 16 | 16 | 38.2 | 0.9 | 3.8 | 4.7 | 3.2 | 0.1 | 2.5 | 3.1 | 0.8 | 2.2 | 0.6 |
| Exhibition | 1 | 1 | 32.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.3 | 5.0 | 1.0 |
| Home | 12 | 12 | 38.1 | 1.5 | 2.9 | 4.4 | 2.8 | 0.2 | 2.4 | 2.8 | 0.9 | 1.6 | 0.7 |
| Away | 16 | 16 | 37.4 | 1.1 | 3.8 | 4.9 | 3.1 | 0.1 | 2.4 | 4.4 | 0.5 | 1.9 | 0.6 |
| Neutral | 3 | 3 | 38.0 | 2.3 | 2.3 | 4.7 | 3.3 | 0.3 | 3.3 | 3.0 | 1.1 | 0.7 | 0.3 |
| Wins | 9 | 9 | 38.8 | 2.0 | 4.3 | 6.3 | 2.3 | 0.0 | 2.8 | 2.7 | 1.0 | 1.9 | 0.4 |
| Losses | 22 | 22 | 37.3 | 1.1 | 2.9 | 4.0 | 3.3 | 0.2 | 2.4 | 4.0 | 0.6 | 1.5 | 0.6 |
| November | 8 | 8 | 36.0 | 1.4 | 2.9 | 4.2 | 3.0 | 0.1 | 3.0 | 4.5 | 0.7 | 0.8 | 0.4 |
| December | 6 | 6 | 38.5 | 2.3 | 3.0 | 5.3 | 2.5 | 0.2 | 1.7 | 3.8 | 0.4 | 1.7 | 1.0 |
| January | 8 | 8 | 38.1 | 0.9 | 3.8 | 4.6 | 3.5 | 0.1 | 1.5 | 3.9 | 0.4 | 2.1 | 0.8 |
| February | 8 | 8 | 38.4 | 1.0 | 3.8 | 4.8 | 2.9 | 0.1 | 3.5 | 2.4 | 1.5 | 2.2 | 0.4 |
| March | 1 | 1 | 38.0 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.8 | 0.0 | 0.0 |

Shop
Tickets
Give
Watch




