Official Basketball Box Score
Buffalo at. AKRON
2/28/2012 at 7:00 p.m. @ Akron, Ohio - James A. Rhodes Arena

VISITORS: Buffalo (9-21, 4-12)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Nytor Longar........ F  4-13  0-0  5-8 3 11 14  3 13 1 3 3 37
42 Beth Christensen.... F  1-4  0-1  1-2 1 3 2 3 3 1 2 29
23 Brittney Hedderson.. G  7-16  2-6  0-0 0 5 2 16 4 3 2 38
11 Ephesia Holmes...... G  3-7  3-4  0-0 0 0 1 9 7 3 2 26
22 Teresa Semalulu..... G  1-5  0-0  0-1 4 0 1 2 0 3 1 23
44 Christa Baccas......  6-9  0-0  0-0 3 2 2 12 0 1 0 15
TM TEAM................       1 3 0 1  
05 Nicki Hopkins.......  5-8  4-7  0-0 0 0 0 14 2 1 1 19
15 Margeaux Gupilan....  0-4  0-1  0-0 0 1 0 0 2 2 1 13
Totals.............. 27-66 9-19 6-11 12 25 37  11 69 19 18 12 200
TOTAL FG% 1st Half: 40.0% 2nd Half: 42.3% Game: 40.9%
3-Pt. FG% 1st Half: 55.6% 2nd Half: 40.0% Game: 47.4%
F Throw% 1st Half: 66.7% 2nd Half: 40.0% Game: 54.5%

HOME TEAM: Akron (13-17, 7-9)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
51 MCLEAN, Denver...... *  1-5  0-0  0-0 2 3 3 2 0 0 0 15
15 STUBBS, Ti'eshia.... *  8-12  0-0  2-4 5 6 11  3 18 0 2 3 21
11 WILLIAMS, Natasha... *  1-4  0-1  0-0 0 1 2 2 8 5 1 24
20 RUPER, Taylor....... *  5-13  4-11  3-4 0 1 0 17 1 2 1 25
23 MUSHINGTON, Jasmine. *  1-6  0-0  0-0 0 3 0 2 4 0 2 20
14 LUBURGH, Hanna......  7-15  3-6  0-1 3 6 2 17 1 3 1 32
35 YOUNG, Carly........  4-8  1-4  4-4 1 7 1 13 0 5 0 25
TM TEAM................       6 4 10  0 0  
21 THOMAS, Brittani....  0-0  0-0  0-0 0 0 0 0 0 0 0 2
03 CASSELL, Kacie......  1-3  1-3  0-0 0 1 0 3 2 2 0 17
42 KING, Sina..........  2-6  0-2  0-0 2 0 0 4 3 1 0 19
Totals.............. 30-72 9-27 9-13 19 32 51  11 78 19 20 8 200
TOTAL FG% 1st Half: 42.9% 2nd Half: 40.5% Game: 41.7%
3-Pt. FG% 1st Half: 30.8% 2nd Half: 35.7% Game: 33.3%
F Throw% 1st Half: 50.0% 2nd Half: 72.7% Game: 69.2%

Score by Periods 1 2 Total
 
Buffalo............. 41 28 - 69
Akron............... 35 43 - 78
Officials: Jesse Dickerson, Kathy Lynch, Anthony Capasso
Attendance: 515
Technical fouls: UB-None. AKRON-None.
Points in the paint: UB-30, AKRON-43. Points off turnovers: UB-11, AKRON-25.
2nd chance points: UB-8, AKRON-15. Fast break points: UB-2, AKRON-9.
Bench Points: UB-26, AKRON-37.