|
NJIT
53 |
Buffalo
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NJIT (5-7) | 25 | 28 | 53 |
| Buffalo (5-8) | 26 | 40 | 66 |
NJIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Sarah Olson | 12 | 2-5 | 2-5 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| 05 | Rayven Johnson | 18 | 4-5 | 0-0 | 0-1 | 0 | 5 | 11 | 4 | 1 | 0 | 2 | 2 | 8 |
| 12 | Kimberly Dweck | 20 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 13 | Denisa Domiterova | 11 | 2-6 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 50 | Uju Nwankwo | 19 | 0-1 | 0-0 | 2-2 | 1 | 4 | 7 | 1 | 0 | 3 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kim Tullis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Alyssa Albanese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Melanie Griffin | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 11 | Nicole Maticka | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
4-11 36.4% |
2-3 66.7% |
3 | 13 | 16 | 8 | 3 | 7 | 11 | 11 | 28 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Beth Christensen - F | 17 | 1-2 | 0-0 | 0-0 | 4 | 4 | 13 | 2 | 1 | 0 | 0 | 1 | 2 |
| 44 | Christa Baccas - F | 8 | 1-4 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Nicki Hopkins - G | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Teresa Semalulu - G | 13 | 3-6 | 0-0 | 3-5 | 1 | 2 | 5 | 0 | 4 | 0 | 2 | 1 | 9 |
| 23 | Brittney Hedderson - G | 20 | 3-9 | 1-2 | 2-4 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ephesia Holmes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Margeaux Gupilan | 20 | 2-3 | 1-2 | 3-5 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 8 |
| 21 | Nytor Longar | 15 | 5-11 | 0-0 | 0-1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 10 |
| TM | TEAM | 3 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-37 40.5% |
2-6 33.3% |
8-15 53.3% |
14 | 13 | 27 | 8 | 8 | 1 | 6 | 3 | 40 | ||