true
Oakland at Buffalo
@ Alumni Arena (Buffalo, NY)
12/22/2011 at 12:00 pm
@ Alumni Arena (Buffalo, NY)
12/22/2011 at 12:00 pm
|
Oakland
65 |
Buffalo
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Oakland (5-6) | 26 | 32 | 7 | 65 |
| Buffalo (4-8) | 28 | 30 | 11 | 69 |
Oakland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | WATTERWORTH, Bethany - f | 16 | 5-17 | 1-4 | 3-3 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 14 |
| 22 | CARNAGO, Brittany - c | 14 | 2-7 | 0-0 | 0-0 | 2 | 3 | 7 | 2 | 1 | 4 | 2 | 1 | 4 |
| 11 | MINIFEE, Zakiya - g | 17 | 2-5 | 0-0 | 0-0 | 4 | 6 | 12 | 2 | 1 | 0 | 1 | 3 | 4 |
| 30 | LIPSCOMB, Victoria - g | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 | CALHOUN, Sharise - g | 20 | 1-7 | 0-0 | 2-2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | GLOVER, Malika | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | VESTIN, Julia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | APSEY, Peyton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CARLTON, Amy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | HAMLET, Elizabeth | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | HERRINGTON, Shelby | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
13-43 30.2% |
1-4 25.0% |
5-5 100.0% |
16 | 16 | 32 | 8 | 2 | 4 | 6 | 10 | 32 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Beth Christensen - F | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| 44 | Christa Baccas - F | 12 | 0-3 | 0-0 | 1-2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 |
| 05 | Nicki Hopkins - G | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Teresa Semalulu - G | 12 | 0-2 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Brittney Hedderson - G | 20 | 5-12 | 1-3 | 5-6 | 3 | 2 | 7 | 0 | 1 | 2 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Valerie Majewski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Margeaux Gupilan | 17 | 2-5 | 1-3 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| 21 | Nytor Longar | 10 | 1-3 | 0-0 | 2-2 | 0 | 6 | 9 | 0 | 0 | 2 | 2 | 3 | 4 |
| 43 | Rachel Bantelman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
2-8 25.0% |
12-14 85.7% |
6 | 14 | 20 | 2 | 3 | 5 | 7 | 8 | 30 | ||

Shop
Tickets
Give
Watch




