|
Oakland
65 |
Buffalo
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Oakland (5-6) | 26 | 32 | 7 | 65 |
| Buffalo (4-8) | 28 | 30 | 11 | 69 |
Oakland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | WATTERWORTH, Bethany - f | 18 | 3-10 | 1-5 | 2-2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 9 |
| 22 | CARNAGO, Brittany - c | 13 | 2-6 | 0-0 | 1-1 | 2 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 5 |
| 11 | MINIFEE, Zakiya - g | 17 | 1-4 | 0-1 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | LIPSCOMB, Victoria - g | 13 | 1-4 | 1-1 | 0-0 | 0 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 3 |
| 34 | CALHOUN, Sharise - g | 19 | 0-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | GLOVER, Malika | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | VESTIN, Julia | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | APSEY, Peyton | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CARLTON, Amy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HAMLET, Elizabeth | 7 | 3-5 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| 42 | HERRINGTON, Shelby | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
3-9 33.3% |
3-3 100.0% |
7 | 14 | 21 | 8 | 5 | 2 | 3 | 3 | 26 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Beth Christensen - F | 16 | 0-1 | 0-0 | 1-2 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 1 |
| 44 | Christa Baccas - F | 10 | 1-2 | 0-0 | 0-0 | 1 | 6 | 9 | 0 | 0 | 2 | 3 | 0 | 2 |
| 05 | Nicki Hopkins - G | 10 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Teresa Semalulu - G | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Brittney Hedderson - G | 18 | 9-15 | 1-4 | 0-0 | 3 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Valerie Majewski | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Margeaux Gupilan | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| 21 | Nytor Longar | 13 | 3-7 | 0-0 | 0-0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 |
| 43 | Rachel Bantelman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
1-8 12.5% |
1-2 50.0% |
8 | 20 | 28 | 7 | 3 | 4 | 8 | 3 | 28 | ||