Live stats | Recap | Box Score | Preview

true
Buffalo at Howard
@ Washington, DC - The Burr
12/20/2011 at 7:00 pm

Buffalo
57
Howard
81
Final 1 2 T
Buffalo (3-7) 25 32 57
Howard (5-5) 36 45 81

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Beth Christensen - F 20 0-2 0-1 0-0 1 4 7 2 1 0 1 1 0
05 Nicki Hopkins - G 14 4-5 4-5 0-0 0 1 2 0 0 0 1 0 12
12 Valerie Majewski - G 16 1-3 1-2 0-0 0 1 1 1 0 0 2 0 3
22 Teresa Semalulu - G 11 0-1 0-0 0-0 0 0 1 0 0 0 1 0 0
23 Brittney Hedderson - G 20 1-6 0-1 3-4 0 2 3 2 2 2 4 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Margeaux Gupilan 5 1-3 1-1 0-0 0 0 1 1 0 0 0 0 3
21 Nytor Longar 2 0-0 0-0 0-0 0 0 1 0 0 0 0 2 0
32 Sloane Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Kaila Callender 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
43 Rachel Bantelman 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 Christa Baccas 7 1-2 0-0 0-0 1 2 5 0 0 1 3 1 2
TM TEAM 0 1 3 0 0
TOTALS 8-22
36.4%
6-10
60.0%
3-4
75.0%
2 11 13 6 3 3 13 4 25

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 DOYLE,Saadia - f 20 6-9 0-0 1-1 2 2 7 1 2 0 5 1 13
44 SIMTH,Kara - f 11 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
32 DETERVILLE,Nicole - c 8 1-2 0-0 0-0 1 0 2 0 0 0 0 1 2
04 HOLMES,Tamoria - g 17 5-11 4-7 0-0 0 0 0 2 1 0 0 0 14
05 CURLEY-PAYNE,Cheyenn - g 15 2-6 1-2 0-0 1 5 6 4 0 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 BRADFORD,India 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
12 ZYKIA,Brown 18 1-6 0-3 0-0 1 2 4 2 0 0 2 0 2
14 JOHNSON,Cabria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 BROWN,Cheyenne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 O'NEAL,Julee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 DETERVILLE,Portia 11 0-0 0-0 0-0 1 0 5 0 1 0 1 1 0
TM TEAM 2 2 4 1 0
TOTALS 15-34
44.1%
5-12
41.7%
1-1
100.0%
8 13 21 9 4 0 9 4 36