|
Buffalo
57 |
Howard
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (3-7) | 25 | 32 | 57 |
| Howard (5-5) | 36 | 45 | 81 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Beth Christensen - F | 16 | 0-1 | 0-0 | 0-0 | 1 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 0 |
| 05 | Nicki Hopkins - G | 15 | 2-4 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Valerie Majewski - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Teresa Semalulu - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brittney Hedderson - G | 20 | 4-9 | 4-7 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Margeaux Gupilan | 20 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| 21 | Nytor Longar | 12 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | Sloane Walton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kaila Callender | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 43 | Rachel Bantelman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Christa Baccas | 4 | 3-3 | 0-0 | 2-2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 8 |
| TM | TEAM | 2 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
7-13 53.8% |
3-4 75.0% |
5 | 12 | 17 | 5 | 2 | 2 | 11 | 9 | 32 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DOYLE,Saadia - f | 17 | 3-8 | 0-0 | 6-7 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 12 |
| 44 | SIMTH,Kara - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DETERVILLE,Nicole - c | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | HOLMES,Tamoria - g | 18 | 5-10 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 12 |
| 05 | CURLEY-PAYNE,Cheyenn - g | 7 | 0-2 | 0-1 | 4-4 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | BRADFORD,India | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | ZYKIA,Brown | 18 | 4-9 | 3-4 | 2-2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
| 14 | JOHNSON,Cabria | 3 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | BROWN,Cheyenne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | O'NEAL,Julee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DETERVILLE,Portia | 9 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
5-11 45.5% |
12-13 92.3% |
8 | 11 | 19 | 7 | 4 | 0 | 4 | 6 | 45 | ||