true
FDU vs. Buffalo
@ Gampel Pavilion (Storrs, Conn.)
11/27/2011 at 2:00pm
@ Gampel Pavilion (Storrs, Conn.)
11/27/2011 at 2:00pm
|
Fairleigh Dickinson
63 |
Buffalo
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (2-5) | 22 | 41 | 63 |
| Buffalo (2-5) | 24 | 30 | 54 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CRAWFORD, Desiree - f | 16 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | NUNES, Mariah - f | 14 | 1-5 | 0-3 | 1-1 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 3 |
| 03 | CHILDS, Torrie - c | 13 | 1-1 | 0-0 | 1-2 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | LAURY, Mariyah - g | 17 | 4-9 | 0-1 | 13-14 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 21 |
| 30 | PANKEY, Danielle - g | 18 | 2-4 | 0-1 | 4-6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | GRANT, TIFFANY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LONGO, Amy | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ISAACS, Stephanie | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | LIVERMORE, Erika | 6 | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 24 | McKEITHAN, Erica | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
0-7 0.0% |
23-27 85.2% |
8 | 19 | 27 | 3 | 2 | 1 | 9 | 9 | 41 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nytor Longar - F | 11 | 2-4 | 0-0 | 1-2 | 1 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 5 |
| 42 | Beth Christensen - F | 19 | 0-2 | 0-0 | 1-2 | 1 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | 1 |
| 05 | Nicki Hopkins - G | 7 | 0-5 | 0-4 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 11 | Ephesia Holmes - G | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | Brittney Hedderson - G | 19 | 4-12 | 2-5 | 2-2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Valerie Majewski | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 15 | Margeaux Gupilan | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Teresa Semalulu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Rachel Bantelman | 13 | 1-3 | 0-1 | 1-2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| 44 | Christa Baccas | 7 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
3-13 23.1% |
7-12 58.3% |
6 | 13 | 19 | 7 | 3 | 2 | 8 | 18 | 30 | ||

Shop
Tickets
Give
Watch




