true
Buffalo at UConn
@ Gampel Pavilion (Storrs, Conn.)
11/26/2011 at 7:30pm

Buffalo
34
Connecticut
90
Final 1 2 T
Buffalo (2-4) 14 20 34
Connecticut (5-0) 44 46 90

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Nytor Longar - F 5 0-0 0-0 0-0 0 0 1 0 0 0 1 1 0
42 Beth Christensen - F 14 0-1 0-0 0-0 0 2 5 1 1 0 0 1 0
05 Nicki Hopkins - G 10 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
11 Ephesia Holmes - G 18 1-5 1-3 0-0 1 0 1 0 0 0 2 1 3
23 Brittney Hedderson - G 13 3-5 0-2 0-0 0 1 1 0 1 0 2 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kasheema Besley 4 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0
12 Valerie Majewski 4 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
15 Margeaux Gupilan 2 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
22 Teresa Semalulu 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
32 Sloane Walton 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
34 Kaila Callender 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
43 Rachel Bantelman 6 1-2 0-0 0-0 1 0 2 0 0 0 0 1 2
44 Christa Baccas 11 0-3 0-1 0-0 0 0 1 1 1 0 1 1 0
TM TEAM 2 0 3 0 0
TOTALS 8-26
30.8%
4-13
30.8%
0-0
%
6 3 9 4 3 0 12 9 20

Connecticut

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 DOLSON, Stefanie - c 9 2-6 0-0 0-0 0 0 3 2 0 0 0 0 4
03 HAYES, Tiffany - g 10 2-3 0-0 2-2 4 2 9 1 1 0 2 0 6
05 DOTY, Caroline - g 6 2-2 0-0 0-0 0 2 3 2 0 0 0 0 4
14 HARTLEY, Bria - g 16 1-2 1-2 0-0 2 0 2 1 0 0 2 0 3
34 FARIS, Kelly - g 11 4-8 2-4 3-3 4 0 6 1 2 0 0 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 ENGELN, Lauren 4 0-0 0-0 0-1 1 0 1 0 0 0 1 0 0
13 BANKS, Brianna 10 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
23 MOSQUEDA-LEWIS, K. 10 0-4 0-3 2-2 0 2 2 2 1 1 0 0 2
25 JOHNSON, Michala 4 1-3 0-0 0-0 2 1 3 0 0 0 0 0 2
32 BUCK, Heather 14 4-6 0-0 0-0 3 3 6 2 3 1 0 0 8
41 STOKES, Kiah 6 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
TM TEAM 0 1 3 0 0
TOTALS 18-36
50.0%
3-9
33.3%
7-8
87.5%
16 12 28 13 8 2 5 2 46