true
Buffalo at UConn
@ Gampel Pavilion (Storrs, Conn.)
11/26/2011 at 7:30pm

Buffalo
34
Connecticut
90
Final 1 2 T
Buffalo (2-4) 14 20 34
Connecticut (5-0) 44 46 90

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Nytor Longar - F 6 0-2 0-0 0-0 0 1 1 0 0 0 1 3 0
42 Beth Christensen - F 19 0-1 0-0 0-0 0 3 5 0 0 0 7 0 0
05 Nicki Hopkins - G 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 Ephesia Holmes - G 12 0-0 0-0 2-2 0 0 0 1 1 0 5 2 2
23 Brittney Hedderson - G 19 3-10 0-3 0-0 1 0 2 0 0 0 0 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kasheema Besley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Valerie Majewski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 Margeaux Gupilan 8 2-3 0-1 0-0 1 0 1 0 0 0 0 2 4
22 Teresa Semalulu 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
32 Sloane Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Kaila Callender 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
43 Rachel Bantelman 9 1-3 0-1 0-0 0 1 1 0 0 0 3 0 2
44 Christa Baccas 10 0-1 0-0 0-0 1 1 2 0 1 0 1 2 0
TM TEAM 2 1 3 0 0
TOTALS 6-23
26.1%
0-7
0.0%
2-2
100.0%
6 7 13 1 2 0 20 11 14

Connecticut

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 DOLSON, Stefanie - c 14 5-8 0-0 3-3 3 3 6 1 0 0 3 1 13
03 HAYES, Tiffany - g 20 8-12 1-3 7-7 2 3 7 0 4 0 2 1 24
05 DOTY, Caroline - g 11 0-2 0-2 0-0 0 1 3 0 2 0 3 0 0
14 HARTLEY, Bria - g 13 2-3 1-1 0-0 2 0 2 2 1 0 2 2 5
34 FARIS, Kelly - g 12 0-1 0-1 0-0 0 2 2 1 1 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 ENGELN, Lauren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 BANKS, Brianna 8 0-1 0-1 0-0 0 0 0 2 1 0 0 1 0
23 MOSQUEDA-LEWIS, K. 14 0-4 0-2 0-0 1 0 3 5 2 1 0 1 0
25 JOHNSON, Michala 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 BUCK, Heather 3 0-2 0-0 0-0 1 0 4 0 0 0 0 0 0
41 STOKES, Kiah 5 0-0 0-0 2-2 1 0 2 0 0 0 1 0 2
TM TEAM 0 2 3 0 0
TOTALS 15-33
45.5%
2-10
20.0%
12-12
100.0%
10 11 21 11 11 1 11 7 44