true
Buffalo vs. Dayton
@ Gampel Pavilion (Storrs, Conn.)
11/25/2011 at 5:00pm

Buffalo
74
Dayton
94
Final 1 2 T
Buffalo (2-3) 34 40 74
Dayton (2-2) 50 44 94

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Nytor Longar - F 26 2-8 0-0 3-4 1 8 9 1 1 2 4 2 7
44 Christa Baccas - F 19 3-7 0-0 7-9 1 5 6 3 1 0 0 0 13
05 Nicki Hopkins - G 21 1-3 1-3 1-2 0 2 2 0 0 0 1 0 4
11 Ephesia Holmes - G 17 0-2 0-0 7-8 0 1 1 2 1 0 2 2 7
23 Brittney Hedderson - G 35 10-18 0-3 2-3 3 1 4 3 0 0 5 4 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kasheema Besley 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 Valerie Majewski 8 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
15 Margeaux Gupilan 15 1-3 1-1 1-2 0 0 0 3 0 0 2 1 4
32 Sloane Walton 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 Kaila Callender 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
42 Beth Christensen 31 1-3 0-0 1-3 1 0 1 1 1 0 4 1 3
43 Rachel Bantelman 18 3-9 0-1 2-2 3 2 5 0 1 0 2 2 8
TM TEAM 2 6 8 1 0
TOTALS 23-56
41.1%
4-11
36.4%
24-33
72.7%
12 26 38 13 5 2 22 13 74

Dayton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 RATERMAN, Justine - f 22 6-12 4-10 4-4 2 2 4 2 2 1 0 2 20
22 NANCE, Casey - c 21 4-8 0-0 0-0 1 4 5 1 1 1 1 4 8
10 CHAMBERS, De'Sarae - g 20 3-9 2-6 0-0 2 2 4 2 2 0 0 2 8
20 LALOR, Patrice - g 20 2-4 1-3 0-0 0 2 2 5 1 0 1 4 5
24 HOOVER, Andrea - g 25 4-8 3-6 2-3 1 0 1 4 2 0 4 4 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 APPLEWHITE, Olivia 20 4-7 1-2 2-2 2 4 6 0 0 0 1 3 11
11 QUEEN, Elle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 MACKAY, Samantha 8 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
15 WILLIS, Staci 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 MALOTT, Ally 26 8-13 2-7 0-0 3 5 8 6 3 1 4 4 18
23 MOSES, Kayla 18 2-9 1-5 0-0 1 0 1 1 2 0 0 0 5
33 SANT, Cassie 16 1-4 0-0 1-2 1 2 3 4 2 1 2 3 3
TM TEAM 3 5 8 1 0
XX 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 35-77
45.5%
15-42
35.7%
9-11
81.8%
16 26 42 26 15 4 15 27 94
Other Information
Technical fouls: Buffalo-None; Dayton-None.
Officials: Duane Mack, Shannon Feck, Heather Browne
Attendance: 0
Time: 5:00pm