true
Buffalo at Duquesne
@ A.J. Palumbo Center, Pittsburgh, PA
11/14/2011 at 7:00 PM

Buffalo
46
Duquesne
90
Final 1 2 T
Buffalo (1-1) 10 36 46
Duquesne (2-0) 40 50 90

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Nytor Longar - F 17 0-2 0-0 0-5 1 3 4 1 1 1 2 2 0
42 Beth Christensen - F 18 1-1 0-0 0-0 2 3 8 1 1 0 2 1 2
11 Ephesia Holmes - G 12 1-2 1-1 0-0 0 1 1 0 0 0 6 0 3
22 Teresa Semalulu - G 16 0-1 0-0 0-0 1 1 2 0 1 0 2 1 0
23 Brittney Hedderson - G 16 1-7 0-2 0-0 0 1 3 1 0 2 4 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kasheema Besley 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 Nicki Hopkins 5 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
12 Valerie Majewski 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Margeaux Gupilan 6 1-1 1-1 0-0 0 0 0 0 0 0 3 1 3
32 Sloane Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Kaila Callender 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
43 Rachel Bantelman 5 0-1 0-0 0-0 1 3 6 0 0 0 0 1 0
44 Christa Baccas 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 0 2 5 0 0
TOTALS 4-17
23.5%
2-6
33.3%
0-5
0.0%
5 14 19 3 3 3 22 7 10

Duquesne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 AGUNBIADE, Wumi - f 16 3-4 0-0 0-0 0 4 5 1 1 1 0 0 6
13 SZECSI, Orsi - f 14 1-4 0-0 0-0 1 4 8 3 1 0 0 0 2
02 GENSLER, Alex - g 13 3-9 1-3 0-0 0 0 0 1 4 0 2 1 7
12 FLOYD, Jocelyn - g 13 2-6 0-1 0-0 0 0 1 1 5 0 0 0 4
24 ABEL, Vanessa - g 14 1-5 0-2 0-0 0 0 0 4 1 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 JOHNSON, Jose-Ann 2 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
11 HALL, Ahjah 10 3-3 0-0 0-1 3 0 3 1 0 0 0 0 6
23 NURKIC, Belma 6 4-5 0-1 1-1 1 1 3 0 1 0 0 0 9
42 KING, Stasia 4 1-2 0-0 0-0 0 0 1 0 1 0 0 1 2
44 VENDEMIA, Carly 8 1-1 0-0 0-0 0 0 3 1 0 0 0 1 2
TM TEAM 2 2 7 1 0
TOTALS 19-40
47.5%
1-7
14.3%
1-2
50.0%
7 11 18 12 14 1 4 7 40