Teresa Semalulu | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 29.0 | - | 61.5 | 1.5 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 139 | 9-31 | 29.0 | 0-0 | - | 8-13 | 61.5 | 26 |
| Conference | 9 | - | 33 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Exhibition | 1 | - | 20 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Home | 9 | - | 68 | 6-11 | 54.5 | 0-0 | - | 5-9 | 55.6 | 17 |
| Away | 10 | 1 | 54 | 2-16 | 12.5 | 0-0 | - | 3-4 | 75.0 | 7 |
| Neutral | 3 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 9 | - | 59 | 3-11 | 27.3 | 0-0 | - | 5-9 | 55.6 | 11 |
| Losses | 13 | 1 | 80 | 6-20 | 30.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| November | 5 | 1 | 41 | 1-6 | 16.7 | 0-0 | - | 1-3 | 33.3 | 3 |
| December | 6 | - | 51 | 4-10 | 40.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| January | 7 | - | 27 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| February | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 3 | - | 17 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |

Shop
Tickets
Give
Watch




