Teresa Semalulu | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 29.0 | - | 61.5 | 1.5 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 139 | 18 | 16 | 34 | 12 | 0 | 8 | 15 | 0.5 | 8 | 0 |
| Conference | 9 | - | 33 | 6 | 5 | 11 | 3 | 0 | 1 | 6 | 0.2 | 3 | 0 |
| Exhibition | 1 | - | 20 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | - | 3 | 0 |
| Home | 9 | - | 68 | 10 | 7 | 17 | 6 | 0 | 1 | 7 | 0.1 | 5 | 0 |
| Away | 10 | 1 | 54 | 7 | 6 | 13 | 4 | 0 | 5 | 7 | 0.7 | 3 | 0 |
| Neutral | 3 | - | 17 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| Wins | 9 | - | 59 | 11 | 8 | 19 | 5 | 0 | 3 | 11 | 0.3 | 2 | 0 |
| Losses | 13 | 1 | 80 | 7 | 8 | 15 | 7 | 0 | 5 | 4 | 1.2 | 6 | 0 |
| November | 5 | 1 | 41 | 7 | 4 | 11 | 2 | 0 | 2 | 5 | 0.4 | 3 | 0 |
| December | 6 | - | 51 | 5 | 5 | 10 | 6 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| January | 7 | - | 27 | 5 | 4 | 9 | 3 | 0 | 1 | 5 | 0.2 | 2 | 0 |
| February | 1 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | 3 | - | 17 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2.0 | 1 | 0 |

Shop
Tickets
Give
Watch




