Teresa Semalulu | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 29.0 | - | 61.5 | 1.5 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 6.3 | 0.4-1.4 | 29.0 | 0.0-0.0 | - | 0.4-0.6 | 61.5 | 1.2 |
| Conference | 9 | - | 3.7 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.9 |
| Exhibition | 1 | - | 20.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 |
| Home | 9 | - | 7.6 | 0.7-1.2 | 54.5 | 0.0-0.0 | - | 0.6-1.0 | 55.6 | 1.9 |
| Away | 10 | 1 | 5.4 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.7 |
| Neutral | 3 | - | 5.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Wins | 9 | - | 6.6 | 0.3-1.2 | 27.3 | 0.0-0.0 | - | 0.6-1.0 | 55.6 | 1.2 |
| Losses | 13 | 1 | 6.2 | 0.5-1.5 | 30.0 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 1.2 |
| November | 5 | 1 | 8.2 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.6 |
| December | 6 | - | 8.5 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 2.2 |
| January | 7 | - | 3.9 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 0.9 |
| February | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 3 | - | 5.7 | 0.7-3.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |

Shop
Tickets
Give
Watch




