Teresa Semalulu | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 29.0 | - | 61.5 | 1.5 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Daemen | W, 86-48 | - | 20 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 12 | Howard | W, 86-63 | - | 12 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 15 | Cleveland St. | L, 78-69 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Temple | L, 74-64 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Bucknell | W, 72-53 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Michigan | L, 69-49 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | vs. William & Mary | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Canisius | W, 79-50 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | Duquesne | L, 67-53 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 10 | St. Bonaventure | L, 56-47 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Niagara | W, 58-42 | - | 10 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 29 | vs. Mississippi St. | L, 72-58 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Rider | W, 67-51 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | at Brown | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Akron | W, 61-45 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Kent St. | L, 72-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Miami (Ohio) | L, 94-89 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Ohio | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bowling Green | L, 72-61 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 22 | at Toledo | L, 67-53 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 26 | at Central Mich. | W, 92-89 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Ball St. | W, 77-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Eastern Mich. | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Western Mich. | W, 53-39 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Northern Ill. | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Akron | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kent St. | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Miami (Ohio) | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ohio | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bowling Green | L, 92-68 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | Ball St. | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Central Mich. | L, 90-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | at Wright St. | L, 82-79 | - | 11 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |

Shop
Tickets
Give
Watch




