Nicki Hopkins | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.5 | 39.3 | 38.9 | 50.0 | 0.6 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 372 | 46-117 | 39.3 | 44-113 | 38.9 | 4-8 | 50.0 | 140 |
| Conference | 16 | 1 | 208 | 30-72 | 41.7 | 28-68 | 41.2 | 2-4 | 50.0 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 128 | 17-46 | 37.0 | 15-43 | 34.9 | 3-6 | 50.0 | 52 |
| Away | 14 | 1 | 187 | 23-61 | 37.7 | 23-60 | 38.3 | 1-2 | 50.0 | 70 |
| Neutral | 4 | 2 | 57 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | - | 18 |
| Wins | 15 | 1 | 190 | 23-64 | 35.9 | 22-61 | 36.1 | 4-8 | 50.0 | 72 |
| Losses | 16 | 2 | 182 | 23-53 | 43.4 | 22-52 | 42.3 | 0-0 | - | 68 |
| November | 5 | - | 35 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | - | 15 |
| December | 6 | 2 | 73 | 4-14 | 28.6 | 4-14 | 28.6 | 1-2 | 50.0 | 13 |
| January | 9 | 1 | 129 | 17-45 | 37.8 | 16-43 | 37.2 | 0-0 | - | 50 |
| February | 7 | - | 84 | 14-32 | 43.8 | 13-30 | 43.3 | 2-4 | 50.0 | 43 |
| March | 4 | - | 51 | 6-14 | 42.9 | 6-14 | 42.9 | 1-2 | 50.0 | 19 |

Shop
Tickets
Give
Watch




