Nicki Hopkins | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.5 | 39.3 | 38.9 | 50.0 | 0.6 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 12.0 | 1.5-3.8 | 39.3 | 1.4-3.6 | 38.9 | 0.1-0.3 | 50.0 | 4.5 |
| Conference | 16 | 1 | 13.0 | 1.9-4.5 | 41.7 | 1.8-4.2 | 41.2 | 0.1-0.2 | 50.0 | 5.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 9.8 | 1.3-3.5 | 37.0 | 1.2-3.3 | 34.9 | 0.2-0.5 | 50.0 | 4.0 |
| Away | 14 | 1 | 13.4 | 1.6-4.4 | 37.7 | 1.6-4.3 | 38.3 | 0.1-0.1 | 50.0 | 5.0 |
| Neutral | 4 | 2 | 14.2 | 1.5-2.5 | 60.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 4.5 |
| Wins | 15 | 1 | 12.7 | 1.5-4.3 | 35.9 | 1.5-4.1 | 36.1 | 0.3-0.5 | 50.0 | 4.8 |
| Losses | 16 | 2 | 11.4 | 1.4-3.3 | 43.4 | 1.4-3.2 | 42.3 | 0.0-0.0 | - | 4.2 |
| November | 5 | - | 7.0 | 1.0-2.4 | 41.7 | 1.0-2.4 | 41.7 | 0.0-0.0 | - | 3.0 |
| December | 6 | 2 | 12.2 | 0.7-2.3 | 28.6 | 0.7-2.3 | 28.6 | 0.2-0.3 | 50.0 | 2.2 |
| January | 9 | 1 | 14.3 | 1.9-5.0 | 37.8 | 1.8-4.8 | 37.2 | 0.0-0.0 | - | 5.6 |
| February | 7 | - | 12.0 | 2.0-4.6 | 43.8 | 1.9-4.3 | 43.3 | 0.3-0.6 | 50.0 | 6.1 |
| March | 4 | - | 12.8 | 1.5-3.5 | 42.9 | 1.5-3.5 | 42.9 | 0.2-0.5 | 50.0 | 4.8 |

Shop
Tickets
Give
Watch




