Margeaux Gupilan | #15 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.7 | 29.0 | 36.8 | 75.0 | 0.5 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 84 | 9-31 | 29.0 | 7-19 | 36.8 | 6-8 | 75.0 | 31 |
| Conference | 6 | - | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Exhibition | 1 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Home | 8 | - | 23 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Away | 7 | - | 48 | 5-14 | 35.7 | 4-9 | 44.4 | 4-6 | 66.7 | 18 |
| Neutral | 3 | - | 13 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Wins | 9 | - | 39 | 5-13 | 38.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Losses | 9 | - | 45 | 4-18 | 22.2 | 3-11 | 27.3 | 6-8 | 75.0 | 17 |
| November | 5 | - | 31 | 6-17 | 35.3 | 4-9 | 44.4 | 2-2 | 100.0 | 18 |
| December | 5 | - | 19 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| January | 3 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| February | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 3 | - | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |

Shop
Tickets
Give
Watch




