Margeaux Gupilan | #15 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.7 | 29.0 | 36.8 | 75.0 | 0.5 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 84 | 1 | 8 | 9 | 10 | 0 | 7 | 9 | 0.8 | 2 | 0 |
| Conference | 6 | - | 20 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| Exhibition | 1 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Home | 8 | - | 23 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0.2 | 1 | 0 |
| Away | 7 | - | 48 | 0 | 6 | 6 | 7 | 0 | 5 | 5 | 1.0 | 1 | 0 |
| Neutral | 3 | - | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Wins | 9 | - | 39 | 1 | 2 | 3 | 3 | 0 | 4 | 5 | 0.8 | 1 | 0 |
| Losses | 9 | - | 45 | 0 | 6 | 6 | 7 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| November | 5 | - | 31 | 0 | 2 | 2 | 5 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| December | 5 | - | 19 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| January | 3 | - | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| February | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| March | 3 | - | 18 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 |

Shop
Tickets
Give
Watch




