Margeaux Gupilan | #15 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.7 | 29.0 | 36.8 | 75.0 | 0.5 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 4.7 | 0.5-1.7 | 29.0 | 0.4-1.1 | 36.8 | 0.3-0.4 | 75.0 | 1.7 |
| Conference | 6 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 0.5-0.7 | 75.0 | 0.5 |
| Exhibition | 1 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| Home | 8 | - | 2.9 | 0.1-1.1 | 11.1 | 0.1-0.8 | 16.7 | 0.0-0.0 | - | 0.4 |
| Away | 7 | - | 6.9 | 0.7-2.0 | 35.7 | 0.6-1.3 | 44.4 | 0.6-0.9 | 66.7 | 2.6 |
| Neutral | 3 | - | 4.3 | 1.0-2.7 | 37.5 | 0.7-1.3 | 50.0 | 0.7-0.7 | 100.0 | 3.3 |
| Wins | 9 | - | 4.3 | 0.6-1.4 | 38.5 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 1.6 |
| Losses | 9 | - | 5.0 | 0.4-2.0 | 22.2 | 0.3-1.2 | 27.3 | 0.7-0.9 | 75.0 | 1.9 |
| November | 5 | - | 6.2 | 1.2-3.4 | 35.3 | 0.8-1.8 | 44.4 | 0.4-0.4 | 100.0 | 3.6 |
| December | 5 | - | 3.8 | 0.4-1.6 | 25.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.2 |
| January | 3 | - | 4.3 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| February | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 3 | - | 6.0 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 1.0-1.3 | 75.0 | 2.0 |

Shop
Tickets
Give
Watch




