Kristen Sharkey | #25 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.2 | 35.9 | 26.3 | 76.7 | 1.7 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 230 | 28-78 | 35.9 | 5-19 | 26.3 | 23-30 | 76.7 | 84 |
| Conference | 10 | - | 53 | 6-17 | 35.3 | 1-5 | 20.0 | 3-5 | 60.0 | 16 |
| Exhibition | 1 | - | 23 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Home | 10 | - | 91 | 9-29 | 31.0 | 1-8 | 12.5 | 11-12 | 91.7 | 30 |
| Away | 12 | - | 97 | 17-41 | 41.5 | 4-9 | 44.4 | 9-14 | 64.3 | 47 |
| Neutral | 4 | - | 42 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Wins | 12 | - | 99 | 15-41 | 36.6 | 1-9 | 11.1 | 14-19 | 73.7 | 45 |
| Losses | 14 | - | 131 | 13-37 | 35.1 | 4-10 | 40.0 | 9-11 | 81.8 | 39 |
| November | 6 | - | 88 | 9-26 | 34.6 | 1-6 | 16.7 | 12-14 | 85.7 | 31 |
| December | 6 | - | 60 | 9-23 | 39.1 | 1-4 | 25.0 | 8-10 | 80.0 | 27 |
| January | 7 | - | 55 | 6-17 | 35.3 | 2-5 | 40.0 | 1-4 | 25.0 | 15 |
| February | 3 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| March | 4 | - | 22 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |

Shop
Tickets
Give
Watch




