Kourtney Brown | #10 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 22.1 | 58.9 | - | 70.5 | 11.6 | 1.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 35.3 | 5.4 | 6.2 | 11.6 | 2.5 | 0.0 | 1.4 | 3.0 | 0.5 | 1.7 | 3.2 |
| Conference | 16 | 16 | 37.2 | 4.9 | 6.6 | 11.6 | 2.6 | 0.0 | 1.4 | 2.7 | 0.5 | 1.6 | 4.2 |
| Exhibition | 1 | 1 | 25.0 | 7.0 | 6.0 | 13.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.3 | 2.0 | 2.0 |
| Home | 14 | 14 | 36.4 | 5.7 | 5.9 | 11.6 | 2.6 | 0.0 | 1.5 | 2.9 | 0.5 | 1.4 | 4.1 |
| Away | 14 | 14 | 35.0 | 5.3 | 7.0 | 12.3 | 2.2 | 0.0 | 1.5 | 2.6 | 0.6 | 1.6 | 2.9 |
| Neutral | 4 | 4 | 32.8 | 4.5 | 4.8 | 9.2 | 3.0 | 0.0 | 0.5 | 4.5 | 0.1 | 2.8 | 1.8 |
| Wins | 16 | 16 | 34.6 | 5.0 | 6.6 | 11.6 | 2.2 | 0.0 | 1.1 | 3.0 | 0.4 | 1.6 | 3.5 |
| Losses | 16 | 16 | 36.1 | 5.8 | 5.9 | 11.6 | 2.8 | 0.0 | 1.6 | 2.9 | 0.6 | 1.8 | 3.0 |
| November | 6 | 6 | 32.8 | 6.0 | 6.2 | 12.2 | 2.7 | 0.0 | 1.2 | 3.0 | 0.4 | 1.2 | 3.2 |
| December | 6 | 6 | 33.5 | 5.8 | 6.5 | 12.3 | 2.3 | 0.0 | 1.3 | 3.7 | 0.4 | 2.2 | 1.5 |
| January | 9 | 9 | 37.2 | 5.0 | 7.2 | 12.2 | 2.2 | 0.0 | 1.3 | 3.1 | 0.4 | 2.1 | 3.7 |
| February | 7 | 7 | 37.1 | 5.3 | 5.7 | 11.0 | 2.9 | 0.0 | 1.7 | 2.6 | 0.7 | 1.0 | 4.6 |
| March | 4 | 4 | 34.5 | 4.8 | 4.8 | 9.5 | 2.5 | 0.0 | 1.2 | 2.2 | 0.6 | 2.0 | 2.8 |

Shop
Tickets
Give
Watch




