Jessica Fortman | #34 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.9 | 32.7 | 21.2 | 73.4 | 5.8 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 908 | 102-312 | 32.7 | 24-113 | 21.2 | 47-64 | 73.4 | 275 |
| Conference | 15 | 14 | 485 | 62-189 | 32.8 | 19-67 | 28.4 | 23-31 | 74.2 | 166 |
| Exhibition | 1 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Home | 14 | 13 | 426 | 52-152 | 34.2 | 12-55 | 21.8 | 25-29 | 86.2 | 141 |
| Away | 13 | 13 | 368 | 42-134 | 31.3 | 12-50 | 24.0 | 14-21 | 66.7 | 110 |
| Neutral | 4 | 4 | 114 | 8-26 | 30.8 | 0-8 | 0.0 | 8-14 | 57.1 | 24 |
| Wins | 16 | 15 | 477 | 57-159 | 35.8 | 9-54 | 16.7 | 27-40 | 67.5 | 150 |
| Losses | 15 | 15 | 431 | 45-153 | 29.4 | 15-59 | 25.4 | 20-24 | 83.3 | 125 |
| November | 6 | 6 | 153 | 13-36 | 36.1 | 1-16 | 6.2 | 10-14 | 71.4 | 37 |
| December | 6 | 6 | 143 | 13-42 | 31.0 | 0-14 | 0.0 | 7-10 | 70.0 | 33 |
| January | 8 | 7 | 236 | 33-92 | 35.9 | 12-33 | 36.4 | 12-17 | 70.6 | 90 |
| February | 7 | 7 | 241 | 27-93 | 29.0 | 5-32 | 15.6 | 11-14 | 78.6 | 70 |
| March | 4 | 4 | 135 | 16-49 | 32.7 | 6-18 | 33.3 | 7-9 | 77.8 | 45 |

Shop
Tickets
Give
Watch




