Jessica Fortman | #34 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.9 | 32.7 | 21.2 | 73.4 | 5.8 | 2.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 908 | 56 | 123 | 179 | 57 | 0 | 78 | 79 | 1.0 | 34 | 24 |
| Conference | 15 | 14 | 485 | 31 | 74 | 105 | 33 | 0 | 44 | 39 | 1.1 | 15 | 10 |
| Exhibition | 1 | 1 | 27 | 2 | 4 | 6 | 2 | 0 | 4 | 2 | 2.0 | 1 | 0 |
| Home | 14 | 13 | 426 | 24 | 56 | 80 | 23 | 0 | 40 | 32 | 1.2 | 14 | 10 |
| Away | 13 | 13 | 368 | 28 | 51 | 79 | 29 | 0 | 33 | 34 | 1.0 | 16 | 10 |
| Neutral | 4 | 4 | 114 | 4 | 16 | 20 | 5 | 0 | 5 | 13 | 0.4 | 4 | 4 |
| Wins | 16 | 15 | 477 | 33 | 63 | 96 | 29 | 0 | 54 | 41 | 1.3 | 22 | 16 |
| Losses | 15 | 15 | 431 | 23 | 60 | 83 | 28 | 0 | 24 | 38 | 0.6 | 12 | 8 |
| November | 6 | 6 | 153 | 9 | 23 | 32 | 9 | 0 | 11 | 20 | 0.6 | 5 | 8 |
| December | 6 | 6 | 143 | 7 | 12 | 19 | 7 | 0 | 9 | 16 | 0.6 | 8 | 2 |
| January | 8 | 7 | 236 | 15 | 44 | 59 | 16 | 0 | 21 | 19 | 1.1 | 8 | 9 |
| February | 7 | 7 | 241 | 17 | 27 | 44 | 16 | 0 | 20 | 19 | 1.1 | 7 | 2 |
| March | 4 | 4 | 135 | 8 | 17 | 25 | 9 | 0 | 17 | 5 | 3.4 | 6 | 3 |

Shop
Tickets
Give
Watch




