Jessica Fortman | #34 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.9 | 32.7 | 21.2 | 73.4 | 5.8 | 2.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 29.3 | 1.8 | 4.0 | 5.8 | 1.8 | 0.0 | 2.5 | 2.5 | 1.0 | 1.1 | 0.8 |
| Conference | 15 | 14 | 32.3 | 2.1 | 4.9 | 7.0 | 2.2 | 0.0 | 2.9 | 2.6 | 1.1 | 1.0 | 0.7 |
| Exhibition | 1 | 1 | 27.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Home | 14 | 13 | 30.4 | 1.7 | 4.0 | 5.7 | 1.6 | 0.0 | 2.9 | 2.3 | 1.2 | 1.0 | 0.7 |
| Away | 13 | 13 | 28.3 | 2.2 | 3.9 | 6.1 | 2.2 | 0.0 | 2.5 | 2.6 | 1.0 | 1.2 | 0.8 |
| Neutral | 4 | 4 | 28.5 | 1.0 | 4.0 | 5.0 | 1.2 | 0.0 | 1.2 | 3.2 | 0.4 | 1.0 | 1.0 |
| Wins | 16 | 15 | 29.8 | 2.1 | 3.9 | 6.0 | 1.8 | 0.0 | 3.4 | 2.6 | 1.3 | 1.4 | 1.0 |
| Losses | 15 | 15 | 28.7 | 1.5 | 4.0 | 5.5 | 1.9 | 0.0 | 1.6 | 2.5 | 0.6 | 0.8 | 0.5 |
| November | 6 | 6 | 25.5 | 1.5 | 3.8 | 5.3 | 1.5 | 0.0 | 1.8 | 3.3 | 0.6 | 0.8 | 1.3 |
| December | 6 | 6 | 23.8 | 1.2 | 2.0 | 3.2 | 1.2 | 0.0 | 1.5 | 2.7 | 0.6 | 1.3 | 0.3 |
| January | 8 | 7 | 29.5 | 1.9 | 5.5 | 7.4 | 2.0 | 0.0 | 2.6 | 2.4 | 1.1 | 1.0 | 1.1 |
| February | 7 | 7 | 34.4 | 2.4 | 3.9 | 6.3 | 2.3 | 0.0 | 2.9 | 2.7 | 1.1 | 1.0 | 0.3 |
| March | 4 | 4 | 33.8 | 2.0 | 4.2 | 6.2 | 2.2 | 0.0 | 4.2 | 1.2 | 3.4 | 1.5 | 0.8 |

Shop
Tickets
Give
Watch




