Jessica Fortman | #34 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.9 | 32.7 | 21.2 | 73.4 | 5.8 | 2.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Daemen | W, 86-48 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 12 | Howard | W, 86-63 | 1 | 30 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Cleveland St. | L, 78-69 | 1 | 26 | 2-6 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 19 | at Temple | L, 74-64 | 1 | 22 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 21 | at Bucknell | W, 72-53 | 1 | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 26 | vs. Michigan | L, 69-49 | 1 | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 27 | vs. William & Mary | W, 66-56 | 1 | 32 | 0-6 | 0.0 | 0-2 | 0.0 | 6-10 | 60.0 | 6 |
| Dec 1 | at Canisius | W, 79-50 | 1 | 20 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 6 | Duquesne | L, 67-53 | 1 | 25 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | St. Bonaventure | L, 56-47 | 1 | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 21 | Niagara | W, 58-42 | 1 | 25 | 4-8 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 29 | vs. Mississippi St. | L, 72-58 | 1 | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 30 | vs. Rider | W, 67-51 | 1 | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 2 | at Brown | W, 58-53 | 1 | 25 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 5 | at Akron | W, 61-45 | 1 | 31 | 2-12 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 8 | Kent St. | L, 72-63 | 1 | 32 | 8-19 | 42.1 | 5-8 | 62.5 | 0-0 | - | 21 |
| Jan 12 | at Miami (Ohio) | L, 94-89 | 1 | 21 | 4-8 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Jan 15 | at Ohio | W, 65-51 | 1 | 37 | 2-9 | 22.2 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Jan 18 | Bowling Green | L, 72-61 | 1 | 35 | 3-12 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 22 | at Toledo | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Central Mich. | W, 92-89 | 1 | 31 | 5-13 | 38.5 | 2-7 | 28.6 | 7-8 | 87.5 | 19 |
| Jan 29 | Ball St. | W, 77-61 | - | 24 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 5 | at Eastern Mich. | W, 70-68 | 1 | 27 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 8 | Western Mich. | W, 53-39 | 1 | 34 | 7-12 | 58.3 | 2-3 | 66.7 | 3-4 | 75.0 | 19 |
| Feb 12 | Northern Ill. | L, 61-53 | 1 | 41 | 1-13 | 7.7 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
| Feb 16 | Akron | L, 71-67 | 1 | 29 | 4-17 | 23.5 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 19 | at Kent St. | L, 72-52 | 1 | 38 | 4-14 | 28.6 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 23 | Miami (Ohio) | W, 77-74 | 1 | 36 | 3-12 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 26 | Ohio | W, 70-65 | 1 | 36 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Mar 2 | at Bowling Green | L, 92-68 | 1 | 33 | 4-12 | 33.3 | 2-5 | 40.0 | 0-0 | - | 10 |
| Mar 5 | Ball St. | W, 82-73 | 1 | 39 | 5-13 | 38.5 | 0-4 | 0.0 | 5-6 | 83.3 | 15 |
| Mar 9 | at Central Mich. | L, 90-69 | 1 | 36 | 2-13 | 15.4 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 16 | at Wright St. | L, 82-79 | 1 | 27 | 5-11 | 45.5 | 3-6 | 50.0 | 2-3 | 66.7 | 15 |

Shop
Tickets
Give
Watch




