Ephesia Holmes | #11 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.9 | 15.9 | 22.6 | 69.0 | 1.2 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 250 | 10-63 | 15.9 | 7-31 | 22.6 | 20-29 | 69.0 | 47 |
| Conference | 10 | - | 38 | 2-6 | 33.3 | 0-1 | 0.0 | 7-10 | 70.0 | 11 |
| Exhibition | 1 | 1 | 22 | 4-7 | 57.1 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Home | 10 | 2 | 109 | 7-23 | 30.4 | 5-13 | 38.5 | 12-19 | 63.2 | 31 |
| Away | 11 | 2 | 92 | 3-21 | 14.3 | 2-12 | 16.7 | 7-8 | 87.5 | 15 |
| Neutral | 4 | 1 | 49 | 0-19 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 12 | 3 | 113 | 4-28 | 14.3 | 4-17 | 23.5 | 6-10 | 60.0 | 18 |
| Losses | 13 | 2 | 137 | 6-35 | 17.1 | 3-14 | 21.4 | 14-19 | 73.7 | 29 |
| November | 6 | 5 | 128 | 6-37 | 16.2 | 5-21 | 23.8 | 11-15 | 73.3 | 28 |
| December | 6 | - | 70 | 2-18 | 11.1 | 2-7 | 28.6 | 2-4 | 50.0 | 8 |
| January | 7 | - | 32 | 2-6 | 33.3 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| February | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 3 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |

Shop
Tickets
Give
Watch




