Ephesia Holmes | #11 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.9 | 15.9 | 22.6 | 69.0 | 1.2 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 250 | 6 | 24 | 30 | 24 | 0 | 22 | 23 | 1.0 | 8 | 1 |
| Conference | 10 | - | 38 | 1 | 3 | 4 | 4 | 0 | 3 | 5 | 0.6 | 1 | 0 |
| Exhibition | 1 | 1 | 22 | 1 | 3 | 4 | 2 | 0 | 4 | 2 | 2.0 | 2 | 0 |
| Home | 10 | 2 | 109 | 3 | 12 | 15 | 8 | 0 | 11 | 5 | 2.2 | 3 | 1 |
| Away | 11 | 2 | 92 | 2 | 6 | 8 | 10 | 0 | 8 | 12 | 0.7 | 3 | 0 |
| Neutral | 4 | 1 | 49 | 1 | 6 | 7 | 6 | 0 | 3 | 6 | 0.5 | 2 | 0 |
| Wins | 12 | 3 | 113 | 4 | 14 | 18 | 10 | 0 | 14 | 8 | 1.8 | 4 | 0 |
| Losses | 13 | 2 | 137 | 2 | 10 | 12 | 14 | 0 | 8 | 15 | 0.5 | 4 | 1 |
| November | 6 | 5 | 128 | 3 | 13 | 16 | 12 | 0 | 8 | 9 | 0.9 | 6 | 0 |
| December | 6 | - | 70 | 1 | 8 | 9 | 7 | 0 | 8 | 8 | 1.0 | 1 | 1 |
| January | 7 | - | 32 | 1 | 3 | 4 | 4 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| February | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| March | 3 | - | 15 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |

Shop
Tickets
Give
Watch




