Ephesia Holmes | #11 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.9 | 15.9 | 22.6 | 69.0 | 1.2 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Daemen | W, 86-48 | 1 | 22 | 4-7 | 57.1 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 12 | Howard | W, 86-63 | 1 | 20 | 3-6 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Nov 15 | Cleveland St. | L, 78-69 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 6-7 | 85.7 | 8 |
| Nov 19 | at Temple | L, 74-64 | 1 | 26 | 2-11 | 18.2 | 2-7 | 28.6 | 3-4 | 75.0 | 9 |
| Nov 21 | at Bucknell | W, 72-53 | 1 | 23 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. Michigan | L, 69-49 | - | 18 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 27 | vs. William & Mary | W, 66-56 | 1 | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 1 | at Canisius | W, 79-50 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Duquesne | L, 67-53 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | St. Bonaventure | L, 56-47 | - | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 21 | Niagara | W, 58-42 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Dec 29 | vs. Mississippi St. | L, 72-58 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Rider | W, 67-51 | - | 7 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Brown | W, 58-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Akron | W, 61-45 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Kent State | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Miami (OH) | L, 94-89 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Ohio | W, 65-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Bowling Green | L, 72-61 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 22 | at Toledo | L, 67-53 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 26 | at Central Michigan | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ball State | W, 77-61 | - | 4 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 5 | at Eastern Michigan | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Western Michigan | W, 53-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Northern Illinois | L, 61-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Akron | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kent State | L, 72-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Miami (OH) | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ohio | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bowling Green | L, 92-68 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 5 | Ball State | W, 82-73 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | at Central Michigan | L, 90-69 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 16 | at Wright State | L, 82-79 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




