Brittany Hedderson | #23 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 10.7 | 35.9 | 30.3 | 72.9 | 4.5 | 2.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 28.5 | 4.1-11.4 | 35.9 | 1.4-4.8 | 30.3 | 1.1-1.5 | 72.9 | 10.7 |
| Conference | 16 | 16 | 28.8 | 3.9-10.9 | 35.6 | 1.4-4.7 | 30.7 | 0.9-1.2 | 70.0 | 10.1 |
| Exhibition | 1 | 1 | 24.0 | 1.0-8.0 | 12.5 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Home | 14 | 14 | 30.0 | 4.3-12.5 | 34.3 | 1.8-5.6 | 31.6 | 1.3-1.6 | 78.3 | 11.6 |
| Away | 14 | 14 | 26.1 | 3.6-9.9 | 36.2 | 1.1-3.9 | 29.1 | 0.9-1.2 | 76.5 | 9.2 |
| Neutral | 4 | 4 | 31.8 | 5.2-13.0 | 40.4 | 1.2-4.5 | 27.8 | 1.0-2.0 | 50.0 | 12.8 |
| Wins | 16 | 16 | 28.2 | 4.3-10.6 | 40.6 | 1.6-4.4 | 35.2 | 1.3-1.6 | 80.8 | 11.5 |
| Losses | 16 | 16 | 28.8 | 3.9-12.2 | 31.8 | 1.3-5.1 | 25.9 | 0.9-1.4 | 63.6 | 9.9 |
| November | 6 | 6 | 31.2 | 5.8-14.2 | 41.2 | 1.8-6.2 | 29.7 | 1.3-2.2 | 61.5 | 14.8 |
| December | 6 | 6 | 28.0 | 3.7-11.7 | 31.4 | 0.8-3.5 | 23.8 | 1.3-1.3 | 100.0 | 9.5 |
| January | 9 | 9 | 27.1 | 3.4-9.3 | 36.9 | 1.3-4.7 | 28.6 | 0.8-1.1 | 70.0 | 9.0 |
| February | 7 | 7 | 31.0 | 4.9-13.4 | 36.2 | 2.0-5.1 | 38.9 | 1.0-1.4 | 70.0 | 12.7 |
| March | 4 | 4 | 24.2 | 2.2-8.0 | 28.1 | 1.0-4.0 | 25.0 | 1.2-1.8 | 71.4 | 6.8 |

Shop
Tickets
Give
Watch




