Bridgette Kendricks | #33 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 4.8 | 35.4 | 33.3 | 37.2 | 4.8 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 21.4 | 2.2-6.1 | 35.4 | 0.0-0.1 | 33.3 | 0.5-1.3 | 37.2 | 4.8 |
| Conference | 16 | 16 | 23.9 | 2.5-6.9 | 36.0 | 0.0-0.1 | 0.0 | 0.5-1.0 | 50.0 | 5.5 |
| Exhibition | 1 | 1 | 19.0 | 1.0-11.0 | 9.1 | 0.0-0.0 | - | 4.0-7.0 | 57.1 | 6.0 |
| Home | 14 | 14 | 22.2 | 2.4-6.9 | 34.4 | 0.1-0.1 | 50.0 | 0.6-1.5 | 38.1 | 5.4 |
| Away | 14 | 11 | 23.3 | 2.2-6.1 | 36.0 | 0.0-0.1 | 0.0 | 0.4-1.0 | 35.7 | 4.8 |
| Neutral | 4 | - | 12.0 | 1.2-3.2 | 38.5 | 0.0-0.0 | - | 0.8-2.0 | 37.5 | 3.2 |
| Wins | 16 | 13 | 22.2 | 2.4-5.9 | 41.1 | 0.1-0.1 | 50.0 | 0.8-1.6 | 48.0 | 5.7 |
| Losses | 16 | 12 | 20.6 | 1.9-6.2 | 30.0 | 0.0-0.1 | 0.0 | 0.2-1.1 | 22.2 | 4.0 |
| November | 6 | 2 | 14.2 | 1.3-4.0 | 33.3 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 3.3 |
| December | 6 | 4 | 18.7 | 1.7-4.8 | 34.5 | 0.0-0.2 | 0.0 | 0.5-1.2 | 42.9 | 3.8 |
| January | 9 | 9 | 24.7 | 2.7-7.7 | 34.8 | 0.0-0.1 | 0.0 | 0.3-0.8 | 42.9 | 5.7 |
| February | 7 | 7 | 24.1 | 2.3-5.7 | 40.0 | 0.0-0.0 | - | 0.7-1.6 | 45.5 | 5.3 |
| March | 4 | 3 | 24.2 | 2.8-8.2 | 33.3 | 0.2-0.2 | 100.0 | 0.2-2.5 | 10.0 | 6.0 |

Shop
Tickets
Give
Watch




