Bridgette Kendricks | #33 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 4.8 | 35.4 | 33.3 | 37.2 | 4.8 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 685 | 36 | 119 | 155 | 64 | 0 | 40 | 47 | 0.9 | 50 | 4 |
| Conference | 16 | 16 | 383 | 17 | 64 | 81 | 35 | 0 | 21 | 24 | 0.9 | 32 | 1 |
| Exhibition | 1 | 1 | 19 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| Home | 14 | 14 | 311 | 16 | 50 | 66 | 32 | 0 | 18 | 20 | 0.9 | 29 | 2 |
| Away | 14 | 11 | 326 | 15 | 58 | 73 | 25 | 0 | 19 | 18 | 1.1 | 20 | 2 |
| Neutral | 4 | - | 48 | 5 | 11 | 16 | 7 | 0 | 3 | 9 | 0.3 | 1 | 0 |
| Wins | 16 | 13 | 356 | 15 | 71 | 86 | 30 | 0 | 22 | 24 | 0.9 | 27 | 1 |
| Losses | 16 | 12 | 329 | 21 | 48 | 69 | 34 | 0 | 18 | 23 | 0.8 | 23 | 3 |
| November | 6 | 2 | 85 | 5 | 16 | 21 | 8 | 0 | 3 | 7 | 0.4 | 6 | 1 |
| December | 6 | 4 | 112 | 7 | 20 | 27 | 14 | 0 | 7 | 13 | 0.5 | 7 | 1 |
| January | 9 | 9 | 222 | 9 | 30 | 39 | 18 | 0 | 9 | 18 | 0.5 | 12 | 0 |
| February | 7 | 7 | 169 | 7 | 36 | 43 | 16 | 0 | 9 | 7 | 1.3 | 18 | 1 |
| March | 4 | 3 | 97 | 8 | 17 | 25 | 8 | 0 | 12 | 2 | 6.0 | 7 | 1 |

Shop
Tickets
Give
Watch




