Bridgette Kendricks | #33 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 4.8 | 35.4 | 33.3 | 37.2 | 4.8 | 1.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 21.4 | 1.1 | 3.7 | 4.8 | 2.0 | 0.0 | 1.2 | 1.5 | 0.9 | 1.6 | 0.1 |
| Conference | 16 | 16 | 23.9 | 1.1 | 4.0 | 5.1 | 2.2 | 0.0 | 1.3 | 1.5 | 0.9 | 2.0 | 0.1 |
| Exhibition | 1 | 1 | 19.0 | 3.0 | 5.0 | 8.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Home | 14 | 14 | 22.2 | 1.1 | 3.6 | 4.7 | 2.3 | 0.0 | 1.3 | 1.4 | 0.9 | 2.1 | 0.1 |
| Away | 14 | 11 | 23.3 | 1.1 | 4.1 | 5.2 | 1.8 | 0.0 | 1.4 | 1.3 | 1.1 | 1.4 | 0.1 |
| Neutral | 4 | - | 12.0 | 1.2 | 2.8 | 4.0 | 1.8 | 0.0 | 0.8 | 2.2 | 0.3 | 0.2 | 0.0 |
| Wins | 16 | 13 | 22.2 | 0.9 | 4.4 | 5.4 | 1.9 | 0.0 | 1.4 | 1.5 | 0.9 | 1.7 | 0.1 |
| Losses | 16 | 12 | 20.6 | 1.3 | 3.0 | 4.3 | 2.1 | 0.0 | 1.1 | 1.4 | 0.8 | 1.4 | 0.2 |
| November | 6 | 2 | 14.2 | 0.8 | 2.7 | 3.5 | 1.3 | 0.0 | 0.5 | 1.2 | 0.4 | 1.0 | 0.2 |
| December | 6 | 4 | 18.7 | 1.2 | 3.3 | 4.5 | 2.3 | 0.0 | 1.2 | 2.2 | 0.5 | 1.2 | 0.2 |
| January | 9 | 9 | 24.7 | 1.0 | 3.3 | 4.3 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.3 | 0.0 |
| February | 7 | 7 | 24.1 | 1.0 | 5.1 | 6.1 | 2.3 | 0.0 | 1.3 | 1.0 | 1.3 | 2.6 | 0.1 |
| March | 4 | 3 | 24.2 | 2.0 | 4.2 | 6.2 | 2.0 | 0.0 | 3.0 | 0.5 | 6.0 | 1.8 | 0.2 |

Shop
Tickets
Give
Watch




