Bridgette Kendricks | #33 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 4.8 | 35.4 | 33.3 | 37.2 | 4.8 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Daemen | W, 86-48 | 1 | 19 | 1-11 | 9.1 | 0-0 | - | 4-7 | 57.1 | 6 |
| Nov 12 | Howard | W, 86-63 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 15 | Cleveland St. | L, 78-69 | 1 | 19 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Temple | L, 74-64 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Bucknell | W, 72-53 | - | 10 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 26 | vs. Michigan | L, 69-49 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 27 | vs. William & Mary | W, 66-56 | - | 17 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 1 | at Canisius | W, 79-50 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Duquesne | L, 67-53 | 1 | 27 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 10 | St. Bonaventure | L, 56-47 | 1 | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 21 | Niagara | W, 58-42 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 29 | vs. Mississippi St. | L, 72-58 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | vs. Rider | W, 67-51 | - | 11 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 2 | at Brown | W, 58-53 | 1 | 33 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 5 | at Akron | W, 61-45 | 1 | 26 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 8 | Kent St. | L, 72-63 | 1 | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at Miami (Ohio) | L, 94-89 | 1 | 28 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 15 | at Ohio | W, 65-51 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Bowling Green | L, 72-61 | 1 | 26 | 4-11 | 36.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 22 | at Toledo | L, 67-53 | 1 | 19 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Central Mich. | W, 92-89 | 1 | 35 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 29 | Ball St. | W, 77-61 | 1 | 17 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at Eastern Mich. | W, 70-68 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Western Mich. | W, 53-39 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | Northern Ill. | L, 61-53 | 1 | 22 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Akron | L, 71-67 | 1 | 26 | 4-11 | 36.4 | 0-0 | - | 1-5 | 20.0 | 9 |
| Feb 19 | at Kent St. | L, 72-52 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 23 | Miami (Ohio) | W, 77-74 | 1 | 14 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 26 | Ohio | W, 70-65 | 1 | 37 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Mar 2 | at Bowling Green | L, 92-68 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Mar 5 | Ball St. | W, 82-73 | 1 | 22 | 4-9 | 44.4 | 1-1 | 100.0 | 1-6 | 16.7 | 10 |
| Mar 9 | at Central Mich. | L, 90-69 | 1 | 32 | 4-11 | 36.4 | 0-0 | - | 0-4 | 0.0 | 8 |
| Mar 16 | at Wright St. | L, 82-79 | - | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |

Shop
Tickets
Give
Watch




