Beth Christensen | #42 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.7 | 30.6 | 7.1 | 40.0 | 4.8 | 0.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 16.9 | 1.7 | 3.1 | 4.8 | 1.6 | 0.0 | 0.5 | 1.8 | 0.3 | 0.9 | 0.9 |
| Conference | 15 | 1 | 19.6 | 2.1 | 3.8 | 5.9 | 1.9 | 0.0 | 0.6 | 2.1 | 0.3 | 0.9 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 17.5 | 2.3 | 3.4 | 5.8 | 1.2 | 0.0 | 0.4 | 1.8 | 0.2 | 1.0 | 0.8 |
| Away | 14 | 1 | 15.9 | 1.2 | 2.6 | 3.9 | 1.9 | 0.0 | 0.6 | 1.6 | 0.3 | 0.6 | 0.9 |
| Neutral | 3 | 1 | 19.3 | 1.3 | 3.7 | 5.0 | 2.3 | 0.0 | 0.7 | 2.0 | 0.3 | 1.7 | 1.3 |
| Wins | 14 | 1 | 17.6 | 2.1 | 3.1 | 5.2 | 1.8 | 0.0 | 0.7 | 1.7 | 0.4 | 1.1 | 1.5 |
| Losses | 15 | 2 | 16.3 | 1.3 | 3.0 | 4.3 | 1.5 | 0.0 | 0.3 | 1.8 | 0.2 | 0.7 | 0.4 |
| November | 4 | 1 | 10.8 | 2.2 | 1.8 | 4.0 | 1.5 | 0.0 | 0.2 | 1.5 | 0.2 | 0.2 | 1.0 |
| December | 6 | - | 16.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.2 | 1.0 | 0.2 | 1.7 | 1.2 |
| January | 8 | 1 | 20.9 | 2.0 | 3.5 | 5.5 | 1.9 | 0.0 | 1.0 | 2.0 | 0.5 | 1.1 | 1.0 |
| February | 7 | - | 18.1 | 2.1 | 4.0 | 6.1 | 2.1 | 0.0 | 0.4 | 2.4 | 0.2 | 0.7 | 1.0 |
| March | 4 | 1 | 14.5 | 0.8 | 2.0 | 2.8 | 1.2 | 0.0 | 0.5 | 1.5 | 0.3 | 0.2 | 0.2 |

Shop
Tickets
Give
Watch




