Beth Christensen | #42 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.7 | 30.6 | 7.1 | 40.0 | 4.8 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 16.9 | 0.7-2.1 | 30.6 | 0.0-0.5 | 7.1 | 0.3-0.9 | 40.0 | 1.7 |
| Conference | 15 | 1 | 19.6 | 0.6-1.9 | 32.1 | 0.0-0.3 | 0.0 | 0.3-0.9 | 38.5 | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 1 | 17.5 | 0.8-1.8 | 45.5 | 0.1-0.3 | 25.0 | 0.4-1.0 | 41.7 | 2.2 |
| Away | 14 | 1 | 15.9 | 0.5-2.0 | 25.0 | 0.0-0.4 | 0.0 | 0.2-0.6 | 33.3 | 1.2 |
| Neutral | 3 | 1 | 19.3 | 0.7-4.0 | 16.7 | 0.0-1.3 | 0.0 | 0.7-1.3 | 50.0 | 2.0 |
| Wins | 14 | 1 | 17.6 | 0.8-2.4 | 32.4 | 0.1-0.5 | 14.3 | 0.4-0.8 | 45.5 | 2.0 |
| Losses | 15 | 2 | 16.3 | 0.5-1.9 | 28.6 | 0.0-0.5 | 0.0 | 0.3-0.9 | 35.7 | 1.4 |
| November | 4 | 1 | 10.8 | 0.8-3.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.5 |
| December | 6 | - | 16.0 | 0.7-2.2 | 30.8 | 0.2-0.7 | 25.0 | 0.5-1.3 | 37.5 | 2.0 |
| January | 8 | 1 | 20.9 | 0.4-1.4 | 27.3 | 0.0-0.2 | 0.0 | 0.2-1.0 | 25.0 | 1.0 |
| February | 7 | - | 18.1 | 0.9-2.6 | 33.3 | 0.0-0.4 | 0.0 | 0.4-0.7 | 60.0 | 2.1 |
| March | 4 | 1 | 14.5 | 0.8-2.0 | 37.5 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |

Shop
Tickets
Give
Watch




