Ashley Zuber | #02 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.7 | 34.1 | 33.0 | 83.3 | 2.9 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 1117 | 84-246 | 34.1 | 38-115 | 33.0 | 40-48 | 83.3 | 246 |
| Conference | 16 | 16 | 609 | 42-133 | 31.6 | 18-54 | 33.3 | 26-33 | 78.8 | 128 |
| Exhibition | 1 | - | 11 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Home | 14 | 12 | 483 | 33-97 | 34.0 | 12-42 | 28.6 | 14-17 | 82.4 | 92 |
| Away | 14 | 13 | 499 | 43-129 | 33.3 | 22-64 | 34.4 | 18-22 | 81.8 | 126 |
| Neutral | 4 | 4 | 135 | 8-20 | 40.0 | 4-9 | 44.4 | 8-9 | 88.9 | 28 |
| Wins | 16 | 15 | 559 | 46-121 | 38.0 | 21-54 | 38.9 | 20-23 | 87.0 | 133 |
| Losses | 16 | 14 | 558 | 38-125 | 30.4 | 17-61 | 27.9 | 20-25 | 80.0 | 113 |
| November | 6 | 3 | 180 | 7-26 | 26.9 | 5-18 | 27.8 | 5-6 | 83.3 | 24 |
| December | 6 | 6 | 194 | 16-39 | 41.0 | 7-18 | 38.9 | 7-7 | 100.0 | 46 |
| January | 9 | 9 | 331 | 32-80 | 40.0 | 12-35 | 34.3 | 11-12 | 91.7 | 87 |
| February | 7 | 7 | 278 | 13-59 | 22.0 | 6-22 | 27.3 | 12-17 | 70.6 | 44 |
| March | 4 | 4 | 134 | 16-42 | 38.1 | 8-22 | 36.4 | 5-6 | 83.3 | 45 |

Shop
Tickets
Give
Watch




