Ashley Zuber | #02 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.7 | 34.1 | 33.0 | 83.3 | 2.9 | 6.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 34.9 | 0.6 | 2.4 | 2.9 | 2.2 | 0.1 | 6.2 | 3.1 | 2.0 | 1.6 | 0.0 |
| Conference | 16 | 16 | 38.1 | 0.5 | 2.8 | 3.2 | 2.2 | 0.1 | 6.8 | 3.5 | 1.9 | 1.6 | 0.0 |
| Exhibition | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
| Home | 14 | 12 | 34.5 | 0.4 | 2.4 | 2.8 | 2.1 | 0.1 | 5.9 | 2.6 | 2.3 | 1.5 | 0.0 |
| Away | 14 | 13 | 35.6 | 0.8 | 2.6 | 3.4 | 2.4 | 0.1 | 7.1 | 3.6 | 1.9 | 1.7 | 0.0 |
| Neutral | 4 | 4 | 33.8 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 4.0 | 2.8 | 1.5 | 1.5 | 0.0 |
| Wins | 16 | 15 | 34.9 | 0.8 | 2.8 | 3.6 | 2.1 | 0.0 | 6.2 | 3.3 | 1.9 | 1.6 | 0.0 |
| Losses | 16 | 14 | 34.9 | 0.4 | 1.9 | 2.3 | 2.2 | 0.2 | 6.2 | 2.8 | 2.2 | 1.6 | 0.0 |
| November | 6 | 3 | 30.0 | 0.3 | 1.2 | 1.5 | 2.3 | 0.2 | 5.7 | 2.3 | 2.4 | 1.2 | 0.0 |
| December | 6 | 6 | 32.3 | 0.5 | 2.3 | 2.8 | 2.2 | 0.0 | 4.7 | 2.8 | 1.6 | 2.3 | 0.0 |
| January | 9 | 9 | 36.8 | 0.6 | 2.3 | 2.9 | 2.1 | 0.0 | 7.4 | 3.9 | 1.9 | 1.9 | 0.0 |
| February | 7 | 7 | 39.7 | 0.9 | 3.6 | 4.4 | 2.3 | 0.3 | 6.4 | 3.3 | 2.0 | 1.4 | 0.0 |
| March | 4 | 4 | 33.5 | 0.5 | 2.2 | 2.8 | 2.0 | 0.0 | 6.0 | 2.2 | 2.7 | 0.8 | 0.0 |

Shop
Tickets
Give
Watch




