Ashley Zuber | #02 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.7 | 34.1 | 33.0 | 83.3 | 2.9 | 6.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 34.9 | 2.6-7.7 | 34.1 | 1.2-3.6 | 33.0 | 1.2-1.5 | 83.3 | 7.7 |
| Conference | 16 | 16 | 38.1 | 2.6-8.3 | 31.6 | 1.1-3.4 | 33.3 | 1.6-2.1 | 78.8 | 8.0 |
| Exhibition | 1 | - | 11.0 | 5.0-5.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 11.0 |
| Home | 14 | 12 | 34.5 | 2.4-6.9 | 34.0 | 0.9-3.0 | 28.6 | 1.0-1.2 | 82.4 | 6.6 |
| Away | 14 | 13 | 35.6 | 3.1-9.2 | 33.3 | 1.6-4.6 | 34.4 | 1.3-1.6 | 81.8 | 9.0 |
| Neutral | 4 | 4 | 33.8 | 2.0-5.0 | 40.0 | 1.0-2.2 | 44.4 | 2.0-2.2 | 88.9 | 7.0 |
| Wins | 16 | 15 | 34.9 | 2.9-7.6 | 38.0 | 1.3-3.4 | 38.9 | 1.2-1.4 | 87.0 | 8.3 |
| Losses | 16 | 14 | 34.9 | 2.4-7.8 | 30.4 | 1.1-3.8 | 27.9 | 1.2-1.6 | 80.0 | 7.1 |
| November | 6 | 3 | 30.0 | 1.2-4.3 | 26.9 | 0.8-3.0 | 27.8 | 0.8-1.0 | 83.3 | 4.0 |
| December | 6 | 6 | 32.3 | 2.7-6.5 | 41.0 | 1.2-3.0 | 38.9 | 1.2-1.2 | 100.0 | 7.7 |
| January | 9 | 9 | 36.8 | 3.6-8.9 | 40.0 | 1.3-3.9 | 34.3 | 1.2-1.3 | 91.7 | 9.7 |
| February | 7 | 7 | 39.7 | 1.9-8.4 | 22.0 | 0.9-3.1 | 27.3 | 1.7-2.4 | 70.6 | 6.3 |
| March | 4 | 4 | 33.5 | 4.0-10.5 | 38.1 | 2.0-5.5 | 36.4 | 1.2-1.5 | 83.3 | 11.2 |

Shop
Tickets
Give
Watch




