true
Buffalo at Wright State
@ Wright State Nutter Center
3/16/2011 at 7:00 PM EST

Buffalo
79
Wright St.
82
Final 1 2 T
Buffalo (16-16) 36 43 79
Wright St. (20-12) 43 39 82

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 15 5-8 0-0 3-3 2 3 5 2 1 1 0 2 13
34 Jessica Fortman - F 11 1-4 1-2 1-2 0 1 5 0 1 0 0 2 4
42 Beth Christensen - F 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
02 Ashley Zuber - G 16 4-8 3-5 0-0 1 1 5 4 1 0 1 0 11
23 Brittany Hedderson - G 8 1-4 1-2 0-0 1 1 2 0 0 0 0 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 6 1-3 1-3 0-0 0 0 1 0 0 0 0 0 3
15 Margeaux Gupilan 4 1-1 1-1 0-0 0 1 2 0 0 0 0 1 3
22 Teresa Semalulu 7 1-6 0-0 0-0 0 1 1 2 0 0 0 1 2
25 Kristen Sharkey 11 0-6 0-1 0-0 3 0 4 1 0 1 2 1 0
33 Bridgette Kendricks 9 0-2 0-0 0-0 1 0 4 0 1 0 0 3 0
43 Rachel Bantelman 6 1-1 0-0 2-2 2 0 2 0 0 0 0 0 4
TM TEAM 1 1 3 0 0
TOTALS 15-43
34.9%
7-14
50.0%
6-7
85.7%
11 11 22 9 4 2 3 11 43

Wright St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 DAVIS, Ta-myra - f 13 1-2 0-0 4-5 1 3 4 1 0 0 0 2 6
22 SANDIFER, Shaunda - f 15 1-6 0-0 2-2 3 4 12 1 0 1 0 1 4
03 THOMAS, LaShawna - g 14 3-7 0-1 4-4 0 1 2 0 0 0 5 0 10
23 BOYD, Courtney - g 12 0-4 0-4 0-0 0 1 2 1 0 0 0 0 0
33 BENNETT, Maria - g 19 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 LOWE, Paige 7 1-1 0-0 0-0 0 1 1 3 1 0 1 0 2
24 LAMOTTE, Kayla 8 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
31 FOX, Molly 12 4-7 0-0 4-5 4 4 11 0 0 0 2 1 12
TM TEAM 1 3 6 0 0
TOTALS 12-31
38.7%
1-8
12.5%
14-16
87.5%
9 17 26 7 1 1 8 6 39