|
Ohio
65 |
Buffalo
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio (7-20, 3-11 MAC) | 35 | 30 | 65 |
| Buffalo (14-13, 7-7 MAC) | 26 | 44 | 70 |
Ohio | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | HOWARD, Alesia - f | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | BUCKNER, Kamille - f | 12 | 1-2 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 2 |
| 14 | ROBINSON, Shavon - g | 18 | 2-6 | 0-0 | 2-4 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 6 |
| 20 | FOWLER, Ashley - g | 17 | 3-7 | 1-3 | 0-0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 7 |
| 22 | BENSON, Tenishia - g | 20 | 4-7 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BAILES, Erin | 12 | 2-7 | 1-5 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 15 | LYLES, Symone | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | FISHER, Tina | 8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
3-12 25.0% |
3-6 50.0% |
6 | 8 | 14 | 9 | 7 | 1 | 4 | 11 | 30 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 20 | 6-8 | 0-0 | 3-5 | 1 | 4 | 5 | 0 | 0 | 4 | 2 | 4 | 15 |
| 33 | Bridgette Kendricks - F | 18 | 2-2 | 0-0 | 0-0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 4 |
| 34 | Jessica Fortman - F | 19 | 4-7 | 1-2 | 0-0 | 0 | 5 | 6 | 6 | 0 | 1 | 1 | 1 | 9 |
| 02 | Ashley Zuber - G | 20 | 2-2 | 1-1 | 5-6 | 0 | 7 | 7 | 3 | 1 | 0 | 3 | 0 | 10 |
| 23 | Brittany Hedderson - G | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 11 | 0-3 | 0-3 | 2-3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 15 | Margeaux Gupilan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristen Sharkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Beth Christensen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Rachel Bantelman | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-24 66.7% |
2-6 33.3% |
10-14 71.4% |
2 | 22 | 24 | 12 | 2 | 5 | 10 | 7 | 44 | ||