|
Miami (Ohio)
74 |
Buffalo
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami (Ohio) (10-16, 2-11 MAC) | 35 | 39 | 74 |
| Buffalo (13-13, 6-7 MAC) | 44 | 33 | 77 |
Miami (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | PITTS, Lillian - f | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | OLOWINSKI, Kirsten - f | 14 | 5-6 | 2-2 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 12 |
| 02 | BOYER, Maggie - g | 14 | 2-4 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 10 | OSBORN, Courtney - g | 20 | 3-8 | 3-4 | 2-2 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 11 |
| 30 | ROBERTSON, Hannah - g | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HENCKE, Rachael | 10 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 22 | JUDSON, Kristin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | ROBERTSON, Haley | 6 | 1-3 | 0-0 | 0-0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| 33 | ALMADY, Erica | 9 | 1-4 | 0-1 | 1-1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
5-11 45.5% |
4-5 80.0% |
5 | 6 | 11 | 10 | 7 | 0 | 7 | 6 | 35 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 20 | 9-9 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 0 | 3 | 3 | 1 | 18 |
| 33 | Bridgette Kendricks - F | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 34 | Jessica Fortman - F | 18 | 3-5 | 0-2 | 0-0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| 02 | Ashley Zuber - G | 20 | 4-8 | 2-3 | 0-0 | 0 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | 10 |
| 23 | Brittany Hedderson - G | 16 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 4 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Kristen Sharkey | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 | Beth Christensen | 12 | 1-2 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 2 | 3 | 0 | 2 |
| 43 | Rachel Bantelman | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-34 61.8% |
2-9 22.2% |
0-2 0.0% |
8 | 14 | 22 | 12 | 4 | 5 | 9 | 5 | 44 | ||