true
Buffalo at Kent State
@ M.A.C. Center - Kent, Ohio
2/19/2011 at 2 p.m.

Buffalo
52
Kent St.
72
Final 1 2 T
Buffalo (13-13, 6-7) 20 32 52
Kent St. (18-7, 9-4) 39 33 72

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 13 5-8 0-0 4-6 4 2 10 1 0 0 0 2 14
33 Bridgette Kendricks - F 13 1-2 0-0 0-1 0 4 9 1 2 1 0 2 2
34 Jessica Fortman - F 19 3-7 0-2 2-3 2 2 5 1 0 0 1 0 8
02 Ashley Zuber - G 18 0-4 0-2 1-2 0 1 1 1 0 0 1 4 1
23 Brittany Hedderson - G 16 1-6 0-1 0-0 0 1 4 0 0 0 0 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 Ephesia Holmes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Kristen Sharkey 2 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
42 Beth Christensen 9 0-2 0-1 1-2 1 2 3 0 1 1 2 3 1
43 Rachel Bantelman 7 1-2 0-1 0-1 1 3 4 1 0 0 1 1 2
TM TEAM 1 0 3 1 0
TOTALS 11-32
34.4%
0-8
0.0%
10-17
58.8%
10 15 25 5 3 2 6 17 32

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 HARRIS, Chenel - f 17 1-4 1-2 0-0 1 3 5 0 1 0 1 1 3
32 JONES, Taisja - f 14 3-6 1-1 5-6 0 3 7 0 1 0 1 3 12
40 SHIELDS, Ellie - c 12 1-3 0-0 3-4 0 2 2 0 0 0 0 3 5
11 GIBSON, Stephanie - g 19 1-2 1-2 1-2 0 2 5 1 0 0 1 1 4
25 HUMES, Jamilah - g 18 2-6 0-1 2-4 1 1 3 3 2 0 2 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 BARROILHET, Tamzin 9 0-1 0-1 0-1 0 0 1 1 0 0 0 1 0
21 STANTON, Tayler 6 0-0 0-0 1-4 1 2 4 0 0 0 1 2 1
23 FRANCISCO, Kate 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 BUTCHER, Iris 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
33 SCHAEFER, Leslie 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM TEAM 1 1 2 0 0
TOTALS 9-23
39.1%
3-7
42.9%
12-21
57.1%
4 14 18 5 4 0 6 13 33