|
Akron
71 |
Buffalo
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Akron (12-12, 5-7 MAC) | 29 | 42 | 71 |
| Buffalo (13-12, 6-6 MAC) | 27 | 40 | 67 |
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | MURPHY, Kara - f | 14 | 2-4 | 1-2 | 4-4 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 9 |
| 32 | TECCA, Rachel - f | 12 | 3-8 | 0-0 | 1-2 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 7 |
| 35 | YOUNG, Carly - f | 14 | 2-4 | 2-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| 11 | WILLIAMS, Natasha - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| 20 | RUPER, Taylor - g | 9 | 2-6 | 2-6 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CASSELL, Kacie | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| 14 | LUBURGH, Hanna | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STUBBS, Ti'eshia | 8 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | MUSHINGTON, Jasmine | 12 | 2-4 | 0-0 | 6-6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| 42 | KING, Sina | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 51 | McLEAN, Denver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
5-11 45.5% |
11-14 78.6% |
1 | 15 | 16 | 8 | 3 | 4 | 7 | 9 | 42 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 19 | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 7 |
| 33 | Bridgette Kendricks - F | 14 | 4-7 | 0-0 | 1-3 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 9 |
| 34 | Jessica Fortman - F | 20 | 1-6 | 0-1 | 2-2 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 4 |
| 02 | Ashley Zuber - G | 20 | 0-3 | 0-0 | 1-2 | 1 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 1 |
| 23 | Brittany Hedderson - G | 18 | 6-10 | 5-7 | 0-0 | 1 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Beth Christensen | 5 | 0-0 | 0-0 | 0-0 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Rachel Bantelman | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
5-8 62.5% |
5-11 45.5% |
7 | 15 | 22 | 11 | 5 | 1 | 7 | 10 | 40 | ||