true
Northern Illinois at Buffalo
@ Alumni Arena (Buffalo, NY)
2/12/2011 at 12:00 pm
@ Alumni Arena (Buffalo, NY)
2/12/2011 at 12:00 pm
|
Northern Ill.
61 |
Buffalo
53 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northern Ill. (10-14, 4-7 MAC) | 21 | 28 | 12 | 61 |
| Buffalo (13-11, 6-5 MAC) | 25 | 24 | 4 | 53 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern Ill. | Score | Buffalo |
| 19:41 | ELLIS,EBONY missed layup | - | |
| 19:41 | - | KENDRICKS,BRIDGETTE defensive rebound | |
| 19:22 | - | BROWN,KOURTNEY missed layup | |
| 19:22 | DAVIS,KIM defensive rebound | - | |
| 19:12 | ELLIS,EBONY missed jump shot | - | |
| 19:12 | - | Block by BROWN,KOURTNEY | |
| 19:11 | - | BROWN,KOURTNEY defensive rebound | |
| 19:01 | Foul by SHELTON,COURTNEY | - | |
| 18:56 | 0-2 | ZUBER,ASHLEY made jump shot | |
| 18:34 | DAVIS,KIM made jump shot | 2-2 | |
| 18:34 | Assist by FREEMAN,MARKE | - | |
| 18:21 | 2-4 | BROWN,KOURTNEY made layup | |
| 18:21 | - | Assist by KENDRICKS,BRIDGETTE | |
| 18:05 | PULLIAM,DANIELLE missed layup | - | |
| 18:05 | - | Block by BROWN,KOURTNEY | |
| 18:05 | TEAM offensive rebound | - | |
| 17:54 | ELLIS,EBONY made layup | 4-4 | |
| 17:54 | Assist by SHELTON,COURTNEY | - | |
| 17:50 | - | Turnover by KENDRICKS,BRIDGETTE | |
| 17:49 | Steal by PULLIAM,DANIELLE | - | |
| 17:49 | - | Foul by ZUBER,ASHLEY | |
| 17:43 | DAVIS,KIM made jump shot | 6-4 | |
| 17:43 | Assist by FREEMAN,MARKE | - | |
| 17:22 | - | KENDRICKS,BRIDGETTE missed jump shot | |
| 17:22 | - | BROWN,KOURTNEY offensive rebound | |
| 17:14 | - | FORTMAN,JESSICA missed layup | |
| 17:14 | - | BROWN,KOURTNEY offensive rebound | |
| 17:11 | - | BROWN,KOURTNEY missed layup | |
| 17:11 | - | BROWN,KOURTNEY offensive rebound | |
| 17:06 | Foul by ELLIS,EBONY | - | |
| 17:03 | - | KENDRICKS,BRIDGETTE missed jump shot | |
| 17:03 | - | HEDDERSON,BRITTANY offensive rebound | |
| 16:52 | 6-7 | HEDDERSON,BRITTANY made 3-pt. jump shot | |
| 16:52 | - | Assist by BROWN,KOURTNEY | |
| 16:33 | SHELTON,COURTNEY missed 3-pt. jump shot | - | |
| 16:33 | - | BROWN,KOURTNEY defensive rebound | |
| 16:23 | - | FORTMAN,JESSICA missed 3-pt. jump shot | |
| 16:23 | SHELTON,COURTNEY defensive rebound | - | |
| 16:14 | FREEMAN,MARKE missed jump shot | - | |
| 16:14 | - | KENDRICKS,BRIDGETTE defensive rebound | |
| 15:59 | - | BROWN,KOURTNEY missed layup | |
| 15:59 | - | ZUBER,ASHLEY offensive rebound | |
| 15:55 | 6-10 | HEDDERSON,BRITTANY made 3-pt. jump shot | |
| 15:55 | - | Assist by ZUBER,ASHLEY | |
| 15:28 | FREEMAN,MARKE made 3-pt. jump shot | 9-10 | |
| 15:28 | Assist by PULLIAM,DANIELLE | - | |
| 15:12 | - | FORTMAN,JESSICA missed jump shot | |
| 15:12 | FREEMAN,MARKE defensive rebound | - | |
| 15:00 | ELLIS,EBONY missed layup | - | |
| 15:00 | - | Block by BROWN,KOURTNEY | |
| 14:59 | - | KENDRICKS,BRIDGETTE defensive rebound | |
| 14:35 | - | FORTMAN,JESSICA missed jump shot | |
| 14:35 | FREEMAN,MARKE defensive rebound | - | |
| 14:25 | DAVIS,KIM made layup | 11-10 | |
| 14:25 | Assist by FREEMAN,MARKE | - | |
| 14:25 | - | Foul by KENDRICKS,BRIDGETTE | |
| 14:25 | media TIMEOUT by Northern Ill. | - | |
| 14:25 | DAVIS,KIM made free throw | 12-10 | |
| 14:25 | HAYWOOD,SHAAKIRA enters the game | - | |
| 14:25 | ELLIS,EBONY goes to the bench | - | |
| 14:25 | - | CHRISTENSEN,BETH enters the game | |
| 14:25 | - | FORTMAN,JESSICA goes to the bench | |
| 14:02 | - | Turnover by BROWN,KOURTNEY | |
| 14:02 | - | Foul by BROWN,KOURTNEY | |
| 13:51 | Turnover by SHELTON,COURTNEY | - | |
| 13:34 | - | CHRISTENSEN,BETH missed layup | |
| 13:34 | DAVIS,KIM defensive rebound | - | |
| 13:24 | FREEMAN,MARKE made jump shot | 14-10 | |
| 13:10 | - | Turnover by HEDDERSON,BRITTANY | |
| 13:08 | Steal by FREEMAN,MARKE | - | |
| 13:02 | Turnover by SHELTON,COURTNEY | - | |
| 13:02 | - | Steal by BROWN,KOURTNEY | |
| 12:51 | - | HEDDERSON,BRITTANY missed jump shot | |
| 12:51 | - | KENDRICKS,BRIDGETTE offensive rebound | |
| 12:39 | - | KENDRICKS,BRIDGETTE missed jump shot | |
| 12:39 | - | BROWN,KOURTNEY offensive rebound | |
| 12:31 | - | Turnover by BROWN,KOURTNEY | |
| 12:31 | Steal by FREEMAN,MARKE | - | |
| 12:14 | - | Foul by KENDRICKS,BRIDGETTE | |
| 12:14 | CALLAHAN,BRITTNEY enters the game | - | |
| 12:14 | BROWN,BIANCA enters the game | - | |
| 12:14 | JOHNSON,ALICIA enters the game | - | |
| 12:14 | PULLIAM,DANIELLE goes to the bench | - | |
| 12:14 | SHELTON,COURTNEY goes to the bench | - | |
| 12:14 | DAVIS,KIM goes to the bench | - | |
| 12:14 | - | FORTMAN,JESSICA enters the game | |
| 12:14 | - | KENDRICKS,BRIDGETTE goes to the bench | |
| 11:50 | HAYWOOD,SHAAKIRA made layup | 16-10 | |
| 11:50 | Assist by BROWN,BIANCA | - | |
| 11:46 | - | MEDIA TIMEOUT by Buffalo | |
| 11:36 | Foul by JOHNSON,ALICIA | - | |
| 11:23 | - | FORTMAN,JESSICA missed 3-pt. jump shot | |
| 11:23 | HAYWOOD,SHAAKIRA defensive rebound | - | |
| 11:09 | CALLAHAN,BRITTNEY missed 3-pt. jump shot | - | |
| 11:09 | - | HEDDERSON,BRITTANY defensive rebound | |
| 10:54 | - | 30SEC TIMEOUT by Buffalo | |
| 10:46 | Foul by HAYWOOD,SHAAKIRA | - | |
| 10:35 | - | HEDDERSON,BRITTANY missed jump shot | |
| 10:35 | BROWN,BIANCA defensive rebound | - | |
| 10:25 | FREEMAN,MARKE missed 3-pt. jump shot | - | |
| 10:25 | - | FORTMAN,JESSICA defensive rebound | |
| 10:03 | - | ZUBER,ASHLEY missed 3-pt. jump shot | |
| 10:03 | - | CHRISTENSEN,BETH offensive rebound | |
| 09:59 | 16-12 | CHRISTENSEN,BETH made layup | |
| 09:32 | CALLAHAN,BRITTNEY missed 3-pt. jump shot | - | |
| 09:32 | JOHNSON,ALICIA offensive rebound | - | |
| 09:24 | Turnover by JOHNSON,ALICIA | - | |
| 09:24 | - | Steal by CHRISTENSEN,BETH | |
| 09:24 | ELLIS,EBONY enters the game | - | |
| 09:24 | DAVIS,KIM enters the game | - | |
| 09:24 | HAYWOOD,SHAAKIRA goes to the bench | - | |
| 09:24 | JOHNSON,ALICIA goes to the bench | - | |
| 09:24 | - | HOPKINS,NICKI enters the game | |
| 09:24 | - | HEDDERSON,BRITTANY goes to the bench | |
| 09:11 | - | Turnover by BROWN,KOURTNEY | |
| 08:56 | FREEMAN,MARKE missed jump shot | - | |
| 08:56 | ELLIS,EBONY offensive rebound | - | |
| 08:41 | DAVIS,KIM missed layup | - | |
| 08:41 | - | Block by BROWN,KOURTNEY | |
| 08:40 | BROWN,BIANCA offensive rebound | - | |
| 08:32 | DAVIS,KIM missed layup | - | |
| 08:32 | - | Block by BROWN,KOURTNEY | |
| 08:31 | - | BROWN,KOURTNEY defensive rebound | |
| 08:21 | 16-15 | HOPKINS,NICKI made 3-pt. jump shot | |
| 08:21 | - | Assist by ZUBER,ASHLEY | |
| 08:17 | 30SEC TIMEOUT by Northern Ill. | - | |
| 08:17 | SHELTON,COURTNEY enters the game | - | |
| 08:17 | CALLAHAN,BRITTNEY goes to the bench | - | |
| 07:53 | Turnover by ELLIS,EBONY | - | |
| 07:53 | - | MEDIA TIMEOUT by Buffalo | |
| 07:34 | - | Turnover by HOPKINS,NICKI | |
| 07:33 | Steal by BROWN,BIANCA | - | |
| 07:20 | BROWN,BIANCA missed jump shot | - | |
| 07:20 | - | CHRISTENSEN,BETH defensive rebound | |
| 07:03 | Foul by ELLIS,EBONY | - | |
| 07:03 | PULLIAM,DANIELLE enters the game | - | |
| 07:03 | HAYWOOD,SHAAKIRA enters the game | - | |
| 07:03 | ELLIS,EBONY goes to the bench | - | |
| 07:03 | BROWN,BIANCA goes to the bench | - | |
| 06:41 | - | FORTMAN,JESSICA missed jump shot | |
| 06:41 | - | TEAM offensive rebound | |
| 06:38 | - | BROWN,KOURTNEY missed jump shot | |
| 06:38 | SHELTON,COURTNEY defensive rebound | - | |
| 06:23 | DAVIS,KIM missed jump shot | - | |
| 06:23 | - | BROWN,KOURTNEY defensive rebound | |
| 06:08 | 16-18 | HOPKINS,NICKI made 3-pt. jump shot | |
| 06:08 | - | Assist by BROWN,KOURTNEY | |
| 05:49 | SHELTON,COURTNEY missed 3-pt. jump shot | - | |
| 05:49 | - | ZUBER,ASHLEY defensive rebound | |
| 05:36 | - | BROWN,KOURTNEY missed layup | |
| 05:36 | Block by SHELTON,COURTNEY | - | |
| 05:33 | - | BROWN,KOURTNEY offensive rebound | |
| 05:31 | 16-20 | BROWN,KOURTNEY made layup | |
| 05:12 | Turnover by PULLIAM,DANIELLE | - | |
| 05:12 | Foul by PULLIAM,DANIELLE | - | |
| 04:53 | - | BROWN,KOURTNEY missed jump shot | |
| 04:53 | FREEMAN,MARKE defensive rebound | - | |
| 04:34 | PULLIAM,DANIELLE missed jump shot | - | |
| 04:34 | - | FORTMAN,JESSICA defensive rebound | |
| 04:20 | - | ZUBER,ASHLEY missed 3-pt. jump shot | |
| 04:20 | - | CHRISTENSEN,BETH offensive rebound | |
| 04:11 | 16-22 | ZUBER,ASHLEY made jump shot | |
| 03:42 | - | Foul by CHRISTENSEN,BETH | |
| 03:42 | MEDIA TIMEOUT by Northern Ill. | - | |
| 03:42 | DAVIS,KIM made free throw | 17-22 | |
| 03:42 | DAVIS,KIM made free throw | 18-22 | |
| 03:42 | - | HEDDERSON,BRITTANY enters the game | |
| 03:42 | - | BROWN,KOURTNEY goes to the bench | |
| 03:40 | BROWN,BIANCA enters the game | - | |
| 03:40 | PULLIAM,DANIELLE goes to the bench | - | |
| 03:20 | - | HEDDERSON,BRITTANY missed layup | |
| 03:20 | HAYWOOD,SHAAKIRA defensive rebound | - | |
| 03:02 | Turnover by DAVIS,KIM | - | |
| 03:02 | Foul by DAVIS,KIM | - | |
| 02:51 | - | HEDDERSON,BRITTANY missed 3-pt. jump shot | |
| 02:51 | FREEMAN,MARKE defensive rebound | - | |
| 02:37 | - | Foul by HOPKINS,NICKI | |
| 02:37 | DAVIS,KIM missed free throw | - | |
| 02:37 | TEAM deadball rebound | - | |
| 02:37 | DAVIS,KIM made free throw | 19-22 | |
| 02:37 | - | BROWN,KOURTNEY enters the game | |
| 02:37 | - | CHRISTENSEN,BETH goes to the bench | |
| 02:26 | - | FORTMAN,JESSICA missed jump shot | |
| 02:26 | BROWN,BIANCA defensive rebound | - | |
| 02:14 | Turnover by FREEMAN,MARKE | - | |
| 02:12 | Foul by FREEMAN,MARKE | - | |
| 02:11 | 19-25 | HEDDERSON,BRITTANY made 3-pt. jump shot | |
| 02:11 | - | Assist by BROWN,KOURTNEY | |
| 01:52 | SHELTON,COURTNEY missed jump shot | - | |
| 01:52 | - | TEAM defensive rebound | |
| 01:30 | - | Turnover by HOPKINS,NICKI | |
| 01:13 | FREEMAN,MARKE missed jump shot | - | |
| 01:13 | - | HEDDERSON,BRITTANY defensive rebound | |
| 00:59 | - | Turnover by FORTMAN,JESSICA | |
| 00:58 | Steal by FREEMAN,MARKE | - | |
| 00:45 | BROWN,BIANCA made jump shot | 21-25 | |
| 00:45 | Assist by HAYWOOD,SHAAKIRA | - | |
| 00:15 | - | HEDDERSON,BRITTANY missed 3-pt. jump shot | |
| 00:15 | HAYWOOD,SHAAKIRA defensive rebound | - | |
| 00:02 | SHELTON,COURTNEY missed 3-pt. jump shot | - | |
| 00:02 | - | HEDDERSON,BRITTANY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Northern Ill. | Score | Buffalo |
| 19:45 | - | KENDRICKS,BRIDGETTE missed jump shot | |
| 19:45 | FREEMAN,MARKE defensive rebound | - | |
| 19:35 | SHELTON,COURTNEY made 3-pt. jump shot | 24-25 | |
| 19:35 | Assist by PULLIAM,DANIELLE | - | |
| 19:23 | - | Turnover by HEDDERSON,BRITTANY | |
| 19:22 | Steal by FREEMAN,MARKE | - | |
| 19:20 | Turnover by FREEMAN,MARKE | - | |
| 18:57 | 24-27 | BROWN,KOURTNEY made jump shot | |
| 18:37 | FREEMAN,MARKE made layup | 26-27 | |
| 18:08 | - | KENDRICKS,BRIDGETTE missed layup | |
| 18:08 | - | BROWN,KOURTNEY offensive rebound | |
| 18:06 | 26-29 | BROWN,KOURTNEY made jump shot | |
| 17:36 | PULLIAM,DANIELLE made jump shot | 28-29 | |
| 17:36 | Assist by FREEMAN,MARKE | - | |
| 17:05 | - | BROWN,KOURTNEY missed jump shot | |
| 17:05 | FREEMAN,MARKE defensive rebound | - | |
| 16:59 | Turnover by FREEMAN,MARKE | - | |
| 16:38 | - | HEDDERSON,BRITTANY missed jump shot | |
| 16:38 | PULLIAM,DANIELLE defensive rebound | - | |
| 16:32 | DAVIS,KIM made layup | 30-29 | |
| 16:32 | Assist by PULLIAM,DANIELLE | - | |
| 16:16 | 30-31 | ZUBER,ASHLEY made jump shot | |
| 16:00 | Turnover by ELLIS,EBONY | - | |
| 15:43 | - | Turnover by FORTMAN,JESSICA | |
| 15:43 | MEDIA TIMEOUT by Northern Ill. | - | |
| 15:32 | Turnover by PULLIAM,DANIELLE | - | |
| 15:32 | - | Steal by HEDDERSON,BRITTANY | |
| 15:03 | - | FORTMAN,JESSICA missed 3-pt. jump shot | |
| 15:03 | DAVIS,KIM defensive rebound | - | |
| 14:51 | ELLIS,EBONY missed layup | - | |
| 14:51 | - | KENDRICKS,BRIDGETTE defensive rebound | |
| 14:33 | - | Turnover by BROWN,KOURTNEY | |
| 14:33 | Steal by ELLIS,EBONY | - | |
| 14:12 | DAVIS,KIM missed layup | - | |
| 14:12 | ELLIS,EBONY offensive rebound | - | |
| 14:08 | ELLIS,EBONY made layup | 32-31 | |
| 13:40 | Foul by PULLIAM,DANIELLE | - | |
| 13:40 | HAYWOOD,SHAAKIRA enters the game | - | |
| 13:40 | ELLIS,EBONY goes to the bench | - | |
| 13:40 | - | CHRISTENSEN,BETH enters the game | |
| 13:40 | - | KENDRICKS,BRIDGETTE goes to the bench | |
| 13:15 | - | Turnover by BROWN,KOURTNEY | |
| 12:51 | PULLIAM,DANIELLE made layup | 34-31 | |
| 12:44 | Foul by HAYWOOD,SHAAKIRA | - | |
| 12:32 | 34-33 | BROWN,KOURTNEY made jump shot | |
| 12:32 | - | Assist by HEDDERSON,BRITTANY | |
| 12:20 | DAVIS,KIM missed jump shot | - | |
| 12:20 | - | TEAM defensive rebound | |
| 12:00 | 34-35 | CHRISTENSEN,BETH made layup | |
| 11:34 | DAVIS,KIM missed layup | - | |
| 11:34 | - | Block by CHRISTENSEN,BETH | |
| 11:32 | - | CHRISTENSEN,BETH defensive rebound | |
| 11:11 | - | ZUBER,ASHLEY missed jump shot | |
| 11:11 | FREEMAN,MARKE defensive rebound | - | |
| 10:58 | SHELTON,COURTNEY missed jump shot | - | |
| 10:58 | - | CHRISTENSEN,BETH defensive rebound | |
| 10:46 | Foul by DAVIS,KIM | - | |
| 10:46 | - | media TIMEOUT by Buffalo | |
| 10:46 | JOHNSON,ALICIA enters the game | - | |
| 10:46 | BROWN,BIANCA enters the game | - | |
| 10:46 | PULLIAM,DANIELLE goes to the bench | - | |
| 10:46 | DAVIS,KIM goes to the bench | - | |
| 10:36 | - | FORTMAN,JESSICA missed layup | |
| 10:36 | JOHNSON,ALICIA defensive rebound | - | |
| 10:07 | FREEMAN,MARKE made 3-pt. jump shot | 37-35 | |
| 10:07 | Assist by SHELTON,COURTNEY | - | |
| 09:40 | - | Turnover by CHRISTENSEN,BETH | |
| 09:25 | BROWN,BIANCA missed jump shot | - | |
| 09:25 | - | BROWN,KOURTNEY defensive rebound | |
| 09:07 | 37-38 | FORTMAN,JESSICA made 3-pt. jump shot | |
| 09:07 | - | Assist by BROWN,KOURTNEY | |
| 08:48 | Turnover by BROWN,BIANCA | - | |
| 08:47 | - | Steal by CHRISTENSEN,BETH | |
| 08:41 | 37-40 | BROWN,KOURTNEY made layup | |
| 08:41 | - | Assist by FORTMAN,JESSICA | |
| 08:38 | 30SEC TIMEOUT by Northern Ill. | - | |
| 08:19 | HAYWOOD,SHAAKIRA made jump shot | 39-40 | |
| 08:19 | Assist by SHELTON,COURTNEY | - | |
| 07:54 | - | BROWN,KOURTNEY missed jump shot | |
| 07:54 | BROWN,BIANCA defensive rebound | - | |
| 07:53 | - | Foul by HEDDERSON,BRITTANY | |
| 07:53 | MEDIA TIMEOUT by Northern Ill. | - | |
| 07:53 | DAVIS,KIM enters the game | - | |
| 07:53 | PULLIAM,DANIELLE enters the game | - | |
| 07:53 | SHELTON,COURTNEY goes to the bench | - | |
| 07:53 | JOHNSON,ALICIA goes to the bench | - | |
| 07:39 | FREEMAN,MARKE made 3-pt. jump shot | 42-40 | |
| 07:39 | Assist by BROWN,BIANCA | - | |
| 07:09 | 42-42 | BROWN,KOURTNEY made layup | |
| 07:09 | - | Assist by ZUBER,ASHLEY | |
| 06:39 | PULLIAM,DANIELLE made jump shot | 44-42 | |
| 06:39 | Assist by BROWN,BIANCA | - | |
| 06:22 | - | Turnover by ZUBER,ASHLEY | |
| 06:22 | - | Foul by ZUBER,ASHLEY | |
| 06:22 | ELLIS,EBONY enters the game | - | |
| 06:22 | HAYWOOD,SHAAKIRA goes to the bench | - | |
| 05:57 | BROWN,BIANCA made jump shot | 46-42 | |
| 05:57 | Assist by PULLIAM,DANIELLE | - | |
| 05:53 | - | 30SEC TIMEOUT by Buffalo | |
| 05:53 | - | KENDRICKS,BRIDGETTE enters the game | |
| 05:53 | - | FORTMAN,JESSICA goes to the bench | |
| 05:42 | Foul by ELLIS,EBONY | - | |
| 05:42 | - | BROWN,KOURTNEY missed free throw | |
| 05:42 | - | TEAM deadball rebound | |
| 05:42 | 46-43 | BROWN,KOURTNEY made free throw | |
| 05:14 | FREEMAN,MARKE missed jump shot | - | |
| 05:14 | PULLIAM,DANIELLE offensive rebound | - | |
| 04:54 | BROWN,BIANCA missed jump shot | - | |
| 04:54 | PULLIAM,DANIELLE offensive rebound | - | |
| 04:38 | FREEMAN,MARKE missed layup | - | |
| 04:38 | BROWN,BIANCA offensive rebound | - | |
| 04:12 | FREEMAN,MARKE missed jump shot | - | |
| 04:12 | - | BROWN,KOURTNEY defensive rebound | |
| 04:09 | Foul by DAVIS,KIM | - | |
| 04:09 | - | FORTMAN,JESSICA enters the game | |
| 04:09 | - | CHRISTENSEN,BETH goes to the bench | |
| 03:51 | - | FORTMAN,JESSICA missed 3-pt. jump shot | |
| 03:51 | - | BROWN,KOURTNEY offensive rebound | |
| 03:48 | 46-45 | BROWN,KOURTNEY made layup | |
| 03:28 | Turnover by DAVIS,KIM | - | |
| 03:27 | - | Steal by HEDDERSON,BRITTANY | |
| 03:07 | Foul by DAVIS,KIM | - | |
| 03:07 | - | MEDIA TIMEOUT by Buffalo | |
| 03:07 | 46-46 | FORTMAN,JESSICA made free throw | |
| 03:07 | 46-47 | FORTMAN,JESSICA made free throw | |
| 03:07 | SHELTON,COURTNEY enters the game | - | |
| 03:07 | BROWN,BIANCA goes to the bench | - | |
| 02:47 | PULLIAM,DANIELLE missed jump shot | - | |
| 02:47 | TEAM offensive rebound | - | |
| 02:32 | DAVIS,KIM missed layup | - | |
| 02:32 | - | Block by BROWN,KOURTNEY | |
| 02:31 | - | FORTMAN,JESSICA defensive rebound | |
| 02:02 | - | HEDDERSON,BRITTANY missed 3-pt. jump shot | |
| 02:02 | DAVIS,KIM defensive rebound | - | |
| 01:56 | Turnover by DAVIS,KIM | - | |
| 01:55 | - | Steal by ZUBER,ASHLEY | |
| 01:29 | - | BROWN,KOURTNEY missed jump shot | |
| 01:29 | ELLIS,EBONY defensive rebound | - | |
| 00:59 | FREEMAN,MARKE missed layup | - | |
| 00:59 | - | ZUBER,ASHLEY defensive rebound | |
| 00:55 | Foul by PULLIAM,DANIELLE | - | |
| 00:55 | - | ZUBER,ASHLEY missed free throw | |
| 00:55 | TEAM defensive rebound | - | |
| 00:55 | - | CHRISTENSEN,BETH enters the game | |
| 00:55 | - | HEDDERSON,BRITTANY goes to the bench | |
| 00:50 | 30SEC TIMEOUT by Northern Ill. | - | |
| 00:34 | Turnover by PULLIAM,DANIELLE | - | |
| 00:34 | - | 30SEC TIMEOUT by Buffalo | |
| 00:34 | - | HEDDERSON,BRITTANY enters the game | |
| 00:34 | - | CHRISTENSEN,BETH goes to the bench | |
| 00:24 | Foul by SHELTON,COURTNEY | - | |
| 00:24 | 46-48 | HEDDERSON,BRITTANY made free throw | |
| 00:24 | 46-49 | HEDDERSON,BRITTANY made free throw | |
| 00:24 | - | CHRISTENSEN,BETH enters the game | |
| 00:24 | - | KENDRICKS,BRIDGETTE goes to the bench | |
| 00:06 | - | Foul by ZUBER,ASHLEY | |
| 00:06 | - | 30SEC TIMEOUT by Buffalo | |
| 00:06 | FREEMAN,MARKE made free throw | 47-49 | |
| 00:06 | FREEMAN,MARKE made free throw | 48-49 | |
| 00:06 | FREEMAN,MARKE made free throw | 49-49 | |
| 00:06 | 30SEC TIMEOUT by Northern Ill. | - | |
| 00:00 | - | FORTMAN,JESSICA missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Northern Ill. | Score | Buffalo |
| 05:00 | - | CHRISTENSEN,BETH enters the game | |
| 05:00 | - | KENDRICKS,BRIDGETTE goes to the bench | |
| 04:54 | - | Turnover by CHRISTENSEN,BETH | |
| 04:38 | FREEMAN,MARKE missed jump shot | - | |
| 04:38 | ELLIS,EBONY offensive rebound | - | |
| 04:34 | SHELTON,COURTNEY missed 3-pt. jump shot | - | |
| 04:34 | FREEMAN,MARKE offensive rebound | - | |
| 04:13 | ELLIS,EBONY made layup | 51-49 | |
| 04:13 | Assist by SHELTON,COURTNEY | - | |
| 03:51 | - | HEDDERSON,BRITTANY missed jump shot | |
| 03:51 | ELLIS,EBONY defensive rebound | - | |
| 03:26 | ELLIS,EBONY missed jump shot | - | |
| 03:26 | DAVIS,KIM offensive rebound | - | |
| 03:05 | - | Foul by ZUBER,ASHLEY | |
| 03:05 | - | KENDRICKS,BRIDGETTE enters the game | |
| 03:05 | - | CHRISTENSEN,BETH goes to the bench | |
| 02:51 | Turnover by FREEMAN,MARKE | - | |
| 02:30 | - | HEDDERSON,BRITTANY missed 3-pt. jump shot | |
| 02:30 | TEAM defensive rebound | - | |
| 02:04 | - | Foul by BROWN,KOURTNEY | |
| 02:03 | ELLIS,EBONY made layup | 53-49 | |
| 02:03 | Assist by DAVIS,KIM | - | |
| 01:43 | - | HOPKINS,NICKI enters the game | |
| 01:43 | - | KENDRICKS,BRIDGETTE goes to the bench | |
| 01:29 | 53-51 | HEDDERSON,BRITTANY made layup | |
| 01:00 | - | Foul by HEDDERSON,BRITTANY | |
| 01:00 | - | 30SEC TIMEOUT by Buffalo | |
| 01:00 | ELLIS,EBONY made free throw | 54-51 | |
| 01:00 | ELLIS,EBONY made free throw | 55-51 | |
| 00:44 | - | FORTMAN,JESSICA missed 3-pt. jump shot | |
| 00:44 | Block by DAVIS,KIM | - | |
| 00:43 | FREEMAN,MARKE defensive rebound | - | |
| 00:37 | - | Foul by HEDDERSON,BRITTANY | |
| 00:37 | SHELTON,COURTNEY made free throw | 56-51 | |
| 00:37 | SHELTON,COURTNEY made free throw | 57-51 | |
| 00:28 | - | HOPKINS,NICKI missed 3-pt. jump shot | |
| 00:28 | DAVIS,KIM defensive rebound | - | |
| 00:25 | - | Foul by FORTMAN,JESSICA | |
| 00:25 | DAVIS,KIM made free throw | 58-51 | |
| 00:25 | DAVIS,KIM made free throw | 59-51 | |
| 00:13 | 59-53 | HEDDERSON,BRITTANY made jump shot | |
| 00:13 | - | 30SEC TIMEOUT by Buffalo | |
| 00:13 | - | Foul by ZUBER,ASHLEY | |
| 00:13 | FREEMAN,MARKE made free throw | 60-53 | |
| 00:13 | FREEMAN,MARKE made free throw | 61-53 | |
| 00:13 | - | HOLMES,EPHESIA enters the game | |
| 00:13 | - | ZUBER,ASHLEY goes to the bench | |
| 00:10 | - | KENDRICKS,BRIDGETTE enters the game | |
| 00:10 | - | HOPKINS,NICKI goes to the bench | |
| 00:04 | - | HEDDERSON,BRITTANY missed 3-pt. jump shot | |
| 00:04 | ELLIS,EBONY defensive rebound | - | |
| back to top | |||

Shop
Tickets
Give
Watch




