true
Northern Illinois at Buffalo
@ Alumni Arena (Buffalo, NY)
2/12/2011 at 12:00 pm
@ Alumni Arena (Buffalo, NY)
2/12/2011 at 12:00 pm
|
Northern Ill.
61 |
Buffalo
53 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northern Ill. (10-14, 4-7 MAC) | 21 | 28 | 12 | 61 |
| Buffalo (13-11, 6-5 MAC) | 25 | 24 | 4 | 53 |
Northern Ill. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DAVIS, Kim - f | 17 | 1-5 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
| 44 | ELLIS, Ebony - c | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 12 | PULLIAM, Danielle - g | 17 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 6 |
| 21 | SHELTON, Courtney - g | 15 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 23 | FREEMAN, Marke - g | 20 | 3-7 | 2-2 | 3-3 | 0 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CALLAHAN, Brittney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BROWN, Bianca | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 30 | JOHNSON, Alicia | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HAYWOOD, Shaakira | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
3-3 100.0% |
3-3 100.0% |
5 | 11 | 16 | 8 | 2 | 0 | 8 | 8 | 28 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 20 | 6-9 | 0-0 | 1-2 | 2 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 13 |
| 33 | Bridgette Kendricks - F | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jessica Fortman - F | 18 | 1-5 | 1-4 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 02 | Ashley Zuber - G | 20 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 23 | Brittany Hedderson - G | 20 | 0-2 | 0-1 | 2-2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ephesia Holmes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Beth Christensen | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
1-5 20.0% |
5-7 71.4% |
2 | 8 | 10 | 4 | 4 | 2 | 6 | 3 | 24 | ||

Shop
Tickets
Give
Watch




