Official Basketball Box Score
Northern Illinois at. Buffalo
2/12/2011 at 12:00 pm @ Alumni Arena (Buffalo, NY)

VISITORS: Northern Ill. (10-14, 4-7 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 DAVIS, Kim.......... f  4-11  0-0  6-7 1 5 4 14 1 3 0 39
44 ELLIS, Ebony........ c  4-9  0-0  2-2 3 3 3 10 0 2 1 26
12 PULLIAM, Danielle... g  3-6  0-0  0-0 2 1 3 6 4 3 1 33
21 SHELTON, Courtney... g  1-7  1-5  2-2 0 2 2 5 4 2 0 36
23 FREEMAN, Marke...... g  5-14  3-4  5-5 1 8 1 18 4 4 4 45
02 CALLAHAN, Brittney..  0-2  0-2  0-0 0 0 0 0 0 0 0 4
25 BROWN, Bianca.......  2-5  0-0  0-0 2 3 0 4 3 1 1 17
30 JOHNSON, Alicia.....  0-0  0-0  0-0 1 1 1 0 0 1 0 6
33 HAYWOOD, Shaakira...  2-2  0-0  0-0 0 3 2 4 1 0 0 19
TM TEAM................       2 3 0 0  
Totals.............. 21-56 4-11 15-16 12 29 41  16 61 17 16 7 225
TOTAL FG% 1st Half: 29.6% 2nd Half: 45.8% Game: 37.5%
3-Pt. FG% 1st Half: 14.3% 2nd Half: 100.0% Game: 36.4%
F Throw% 1st Half: 80.0% 2nd Half: 100.0% Game: 93.8%

HOME TEAM: Buffalo (13-11, 6-5 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Kourtney Brown...... F  8-17  0-0  1-2 7 6 13  2 17 4 5 1 44
33 Bridgette Kendricks. F  0-5  0-0  0-0 1 4 2 0 1 1 0 22
34 Jessica Fortman..... F  1-13  1-7  2-2 0 3 1 5 1 2 0 41
02 Ashley Zuber........ G  3-6  0-2  0-1 1 2 5 6 3 1 1 45
23 Brittany Hedderson.. G  5-15  3-8  2-2 1 3 3 15 1 2 2 39
05 Nicki Hopkins.......  2-3  2-3  0-0 0 0 1 6 0 2 0 10
11 Ephesia Holmes......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
42 Beth Christensen....  2-3  0-0  0-0 2 3 1 4 0 2 2 24
TM TEAM................       1 2 0 0  
Totals.............. 21-62 6-20 5-7 13 23 36  15 53 10 15 6 225
TOTAL FG% 1st Half: 29.4% 2nd Half: 42.9% Game: 33.9%
3-Pt. FG% 1st Half: 45.5% 2nd Half: 20.0% Game: 30.0%
F Throw% 1st Half: % 2nd Half: 71.4% Game: 71.4%

Score by Periods 1 2 OT Total
 
Northern Ill........ 21 28 12 - 61
Buffalo............. 25 24 4 - 53
Officials: Jesse Dickerson, Michael McConnell, Bob DeMinico
Attendance: 601
Technical fouls: NIU-None. UB-None.
Points in the paint: NIU-24, UB-20. Points off turnovers: NIU-14, UB-11.
2nd chance points: NIU-6, UB-16. Fast break points: NIU-2, UB-0.
Bench Points: NIU-8, UB-10.