Photos | Audio | Video | Live stats | Recap | Box Score | Box Score

true
Ball St. at Buffalo
@ Alumni Arena (Buffalo, NY)
1/29/2011 at 2:35 pm

Ball St.
61
Buffalo
77
Final 1 2 T
Ball St. (9-12, 4-4 MAC) 26 35 61
Buffalo (11-10, 4-4 MAC) 46 31 77

Ball St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 MURPHY, katie - f 12 1-5 0-0 0-0 1 2 3 0 2 0 3 5 2
41 MAGGERT, emily - f 30 6-13 3-4 4-4 3 2 5 2 1 1 1 1 19
32 HITCHENS, jazmin - f 22 3-7 0-1 0-0 2 0 2 3 1 0 1 0 6
24 WOODY, brandy - g 28 1-4 0-1 0-0 0 2 2 0 2 0 4 2 2
22 BENNING, ty'ronda - g 30 4-11 3-7 2-2 0 4 4 5 1 0 1 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 JACKSON, shanee' 16 1-5 0-0 2-2 2 0 2 2 4 0 1 5 4
40 CRAGO, amber 14 5-6 0-0 0-1 0 1 1 1 0 1 0 2 10
21 MILLER, mercedes 9 0-2 0-1 1-2 0 0 0 0 0 0 2 1 1
05 HUBER, Jordan 8 0-3 0-2 0-0 0 1 1 0 0 1 2 1 0
TM TEAM 3 1 4 0 0
31 CRAFT, megan 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 JACKSON, ebony 18 0-1 0-0 0-2 1 3 4 1 0 0 2 0 0
00 GROSSNICKLE, suzanne 5 2-3 0-0 0-0 1 1 2 0 1 0 0 0 4
TOTALS 23-60
38.3%
6-16
37.5%
9-13
69.2%
13 17 30 14 12 3 17 17 61

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 33 12-17 0-0 5-7 5 6 11 1 1 3 2 3 29
33 Bridgette Kendricks - F 17 2-9 0-0 0-0 1 5 6 3 1 0 4 2 4
42 Beth Christensen - F 34 1-3 0-0 0-0 4 6 10 3 5 1 0 2 2
02 Ashley Zuber - G 34 6-8 2-3 2-2 0 1 1 4 1 0 3 2 16
23 Brittany Hedderson - G 26 2-5 1-2 0-0 0 0 0 4 1 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Teresa Semalulu 4 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
34 Jessica Fortman 24 7-11 1-2 0-0 2 3 5 2 0 2 3 0 15
43 Rachel Bantelman 5 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
TM TEAM 1 1 2 1 0
15 Margeaux Gupilan 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 Ephesia Holmes 4 0-0 0-0 3-4 0 2 2 0 0 0 0 0 3
05 Nicki Hopkins 17 1-5 1-4 0-0 0 2 2 0 0 0 2 0 3
TOTALS 31-60
51.7%
5-12
41.7%
10-13
76.9%
14 27 41 17 10 6 19 10 77
Other Information
Technical fouls: Ball St.-None; Buffalo-None.
Officials: Kathy Ridilla, Doug Zipp, Ronald Leeds
Attendance: 747
Time: 2:35 pm