true
Bowling Green at Buffalo
@ Alumni Arena (Buffalo, NY)
1/18/2011 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/18/2011 at 7:00 pm
|
Bowling Green
72 |
Buffalo
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling Green (16-2, 4-1 MAC) | 38 | 34 | 72 |
| Buffalo (9-9, 2-3 MAC) | 29 | 32 | 61 |
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PROCHASKA, Lauren - f | 18 | 5-10 | 3-6 | 4-4 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 17 |
| 04 | HENNEGAN, Maggie - f | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | UHL, Jen - f | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| 05 | PONTIUS, Tracy - g | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 21 | STEFFEN, Chrissy - g | 18 | 2-6 | 2-5 | 2-2 | 1 | 3 | 8 | 1 | 2 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | SLAGLE, Jessica | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 15 | ALBERT, Chelsea | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| 20 | PAPENFUSS, Allison | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | STEIN, Jill | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 42 | HAVEL, Danielle | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-11 45.5% |
7-8 87.5% |
7 | 14 | 21 | 10 | 3 | 1 | 9 | 8 | 38 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 20 | 3-7 | 0-0 | 0-0 | 5 | 1 | 10 | 0 | 0 | 1 | 2 | 2 | 6 |
| 33 | Bridgette Kendricks - F | 16 | 3-7 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 34 | Jessica Fortman - F | 18 | 3-6 | 2-3 | 0-0 | 0 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 8 |
| 02 | Ashley Zuber - G | 15 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 4 |
| 23 | Brittany Hedderson - G | 15 | 2-10 | 0-4 | 1-1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ephesia Holmes | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Teresa Semalulu | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kristen Sharkey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-36 36.1% |
2-8 25.0% |
1-3 33.3% |
9 | 8 | 17 | 6 | 5 | 1 | 6 | 7 | 29 | ||

Shop
Tickets
Give
Watch




